Search
Close this search box.

Backup Ring Size Chart

The Backup Ring Size Chart is used to find the right size of backup rings paired for the AS568 o-rings. Savvy Backup Ring Size Chart gives both the imperial sizes in inches and metric sizes in millimeters.

This chart is only for the rubber contoured backup rings and not for Teflon backup rings. As PTFE Teflon backup rings are flat, this chart is not suitable.

SEARCH FOR STANDARD BACKUP RING SIZE CHART BY DASH NUMBER OR DIMENSIONS

USA Imperial Size in Inches Metric Size in Millimeters Imperial & Metric Size Description
Dash No. ID (inch) W (inch) T (inch) A (inch) ID (mm) W (mm) T (mm) A (mm) ID x W x T x A inch (mm)
004 0.096 0.053 0.049 0.045 2.440 1.350 1.24 1.14 ID0.096 x W0.053 x T0.049 x A0.045 inch (2.44*1.35*1.24*1.14mm)
005 0.127 0.053 0.049 0.045 3.230 1.350 1.24 1.14 ID0.127 x W0.053 x T0.049 x A0.045 inch (3.23*1.35*1.24*1.14mm)
006 0.14 0.053 0.049 0.045 3.560 1.350 1.24 1.14 ID0.14 x W0.053 x T0.049 x A0.045 inch (3.56*1.35*1.24*1.14mm)
007 0.171 0.053 0.049 0.045 4.340 1.350 1.24 1.14 ID0.171 x W0.053 x T0.049 x A0.045 inch (4.34*1.35*1.24*1.14mm)
008 0.202 0.053 0.049 0.045 5.130 1.350 1.24 1.14 ID0.202 x W0.053 x T0.049 x A0.045 inch (5.13*1.35*1.24*1.14mm)
009 0.234 0.053 0.049 0.045 5.940 1.350 1.24 1.14 ID0.234 x W0.053 x T0.049 x A0.045 inch (5.94*1.35*1.24*1.14mm)
010 0.265 0.053 0.049 0.045 6.730 1.350 1.24 1.14 ID0.265 x W0.053 x T0.049 x A0.045 inch (6.73*1.35*1.24*1.14mm)
011 0.327 0.053 0.049 0.045 8.310 1.350 1.24 1.14 ID0.327 x W0.053 x T0.049 x A0.045 inch (8.31*1.35*1.24*1.14mm)
012 0.39 0.053 0.049 0.045 9.910 1.350 1.24 1.14 ID0.39 x W0.053 x T0.049 x A0.045 inch (9.91*1.35*1.24*1.14mm)
013 0.455 0.053 0.049 0.045 11.560 1.350 1.24 1.14 ID0.455 x W0.053 x T0.049 x A0.045 inch (11.56*1.35*1.24*1.14mm)
014 0.518 0.053 0.049 0.045 13.160 1.350 1.24 1.14 ID0.518 x W0.053 x T0.049 x A0.045 inch (13.16*1.35*1.24*1.14mm)
015 0.58 0.053 0.049 0.045 14.730 1.350 1.24 1.14 ID0.58 x W0.053 x T0.049 x A0.045 inch (14.73*1.35*1.24*1.14mm)
016 0.643 0.053 0.049 0.045 16.330 1.350 1.24 1.14 ID0.643 x W0.053 x T0.049 x A0.045 inch (16.33*1.35*1.24*1.14mm)
017 0.705 0.053 0.049 0.045 17.910 1.350 1.24 1.14 ID0.705 x W0.053 x T0.049 x A0.045 inch (17.91*1.35*1.24*1.14mm)
018 0.768 0.053 0.049 0.045 19.510 1.350 1.24 1.14 ID0.768 x W0.053 x T0.049 x A0.045 inch (19.51*1.35*1.24*1.14mm)
019 0.83 0.053 0.049 0.045 21.080 1.350 1.24 1.14 ID0.83 x W0.053 x T0.049 x A0.045 inch (21.08*1.35*1.24*1.14mm)
020 0.893 0.053 0.049 0.045 22.680 1.350 1.24 1.14 ID0.893 x W0.053 x T0.049 x A0.045 inch (22.68*1.35*1.24*1.14mm)
021 0.955 0.053 0.049 0.045 24.260 1.350 1.24 1.14 ID0.955 x W0.053 x T0.049 x A0.045 inch (24.26*1.35*1.24*1.14mm)
022 1.018 0.053 0.049 0.045 25.860 1.350 1.24 1.14 ID1.018 x W0.053 x T0.049 x A0.045 inch (25.86*1.35*1.24*1.14mm)
023 1.08 0.053 0.049 0.045 27.430 1.350 1.24 1.14 ID1.08 x W0.053 x T0.049 x A0.045 inch (27.43*1.35*1.24*1.14mm)
024 1.143 0.053 0.049 0.045 29.030 1.350 1.24 1.14 ID1.143 x W0.053 x T0.049 x A0.045 inch (29.03*1.35*1.24*1.14mm)
025 1.205 0.053 0.049 0.045 30.610 1.350 1.24 1.14 ID1.205 x W0.053 x T0.049 x A0.045 inch (30.61*1.35*1.24*1.14mm)
026 1.268 0.053 0.049 0.045 32.210 1.350 1.24 1.14 ID1.268 x W0.053 x T0.049 x A0.045 inch (32.21*1.35*1.24*1.14mm)
027 1.33 0.053 0.049 0.045 33.780 1.350 1.24 1.14 ID1.33 x W0.053 x T0.049 x A0.045 inch (33.78*1.35*1.24*1.14mm)
028 1.393 0.053 0.049 0.045 35.380 1.350 1.24 1.14 ID1.393 x W0.053 x T0.049 x A0.045 inch (35.38*1.35*1.24*1.14mm)
029 1.518 0.053 0.049 0.045 38.560 1.350 1.24 1.14 ID1.518 x W0.053 x T0.049 x A0.045 inch (38.56*1.35*1.24*1.14mm)
030 1.643 0.053 0.049 0.045 41.730 1.350 1.24 1.14 ID1.643 x W0.053 x T0.049 x A0.045 inch (41.73*1.35*1.24*1.14mm)
031 1.768 0.053 0.049 0.045 44.910 1.350 1.24 1.14 ID1.768 x W0.053 x T0.049 x A0.045 inch (44.91*1.35*1.24*1.14mm)
032 1.893 0.053 0.049 0.045 48.080 1.350 1.24 1.14 ID1.893 x W0.053 x T0.049 x A0.045 inch (48.08*1.35*1.24*1.14mm)
033 2.018 0.053 0.049 0.045 51.260 1.350 1.24 1.14 ID2.018 x W0.053 x T0.049 x A0.045 inch (51.26*1.35*1.24*1.14mm)
034 2.143 0.053 0.049 0.045 54.430 1.350 1.24 1.14 ID2.143 x W0.053 x T0.049 x A0.045 inch (54.43*1.35*1.24*1.14mm)
035 2.268 0.053 0.049 0.045 57.610 1.350 1.24 1.14 ID2.268 x W0.053 x T0.049 x A0.045 inch (57.61*1.35*1.24*1.14mm)
036 2.393 0.053 0.049 0.045 60.780 1.350 1.24 1.14 ID2.393 x W0.053 x T0.049 x A0.045 inch (60.78*1.35*1.24*1.14mm)
037 2.519 0.053 0.049 0.045 63.980 1.350 1.24 1.14 ID2.519 x W0.053 x T0.049 x A0.045 inch (63.98*1.35*1.24*1.14mm)
038 2.643 0.053 0.049 0.045 67.130 1.350 1.24 1.14 ID2.643 x W0.053 x T0.049 x A0.045 inch (67.13*1.35*1.24*1.14mm)
039 2.768 0.053 0.049 0.045 70.310 1.350 1.24 1.14 ID2.768 x W0.053 x T0.049 x A0.045 inch (70.31*1.35*1.24*1.14mm)
040 2.893 0.053 0.049 0.045 73.480 1.350 1.24 1.14 ID2.893 x W0.053 x T0.049 x A0.045 inch (73.48*1.35*1.24*1.14mm)
041 3.018 0.053 0.049 0.045 76.660 1.350 1.24 1.14 ID3.018 x W0.053 x T0.049 x A0.045 inch (76.66*1.35*1.24*1.14mm)
042 3.268 0.053 0.049 0.045 83.010 1.350 1.24 1.14 ID3.268 x W0.053 x T0.049 x A0.045 inch (83.01*1.35*1.24*1.14mm)
043 3.518 0.053 0.049 0.045 89.360 1.350 1.24 1.14 ID3.518 x W0.053 x T0.049 x A0.045 inch (89.36*1.35*1.24*1.14mm)
044 3.768 0.053 0.049 0.045 95.710 1.350 1.24 1.14 ID3.768 x W0.053 x T0.049 x A0.045 inch (95.71*1.35*1.24*1.14mm)
045 4.018 0.053 0.049 0.045 102.060 1.350 1.24 1.14 ID4.018 x W0.053 x T0.049 x A0.045 inch (102.06*1.35*1.24*1.14mm)
046 4.268 0.053 0.049 0.045 108.410 1.350 1.24 1.14 ID4.268 x W0.053 x T0.049 x A0.045 inch (108.41*1.35*1.24*1.14mm)
047 4.518 0.053 0.049 0.045 114.760 1.350 1.24 1.14 ID4.518 x W0.053 x T0.049 x A0.045 inch (114.76*1.35*1.24*1.14mm)
048 4.768 0.053 0.049 0.045 121.110 1.350 1.24 1.14 ID4.768 x W0.053 x T0.049 x A0.045 inch (121.11*1.35*1.24*1.14mm)
049 5.018 0.053 0.049 0.045 127.460 1.350 1.24 1.14 ID5.018 x W0.053 x T0.049 x A0.045 inch (127.46*1.35*1.24*1.14mm)
050 5.268 0.053 0.049 0.045 133.810 1.350 1.24 1.14 ID5.268 x W0.053 x T0.049 x A0.045 inch (133.81*1.35*1.24*1.14mm)
102 0.077 0.086 0.053 0.045 1.960 2.180 1.35 1.14 ID0.077 x W0.086 x T0.053 x A0.045 inch (1.96*2.18*1.35*1.14mm)
103 0.109 0.086 0.053 0.045 2.770 2.180 1.35 1.14 ID0.109 x W0.086 x T0.053 x A0.045 inch (2.77*2.18*1.35*1.14mm)
104 0.14 0.086 0.053 0.045 3.560 2.180 1.35 1.14 ID0.14 x W0.086 x T0.053 x A0.045 inch (3.56*2.18*1.35*1.14mm)
105 0.171 0.086 0.053 0.045 4.340 2.180 1.35 1.14 ID0.171 x W0.086 x T0.053 x A0.045 inch (4.34*2.18*1.35*1.14mm)
106 0.202 0.086 0.053 0.045 5.130 2.180 1.35 1.14 ID0.202 x W0.086 x T0.053 x A0.045 inch (5.13*2.18*1.35*1.14mm)
107 0.234 0.086 0.053 0.045 5.940 2.180 1.35 1.14 ID0.234 x W0.086 x T0.053 x A0.045 inch (5.94*2.18*1.35*1.14mm)
108 0.265 0.086 0.053 0.045 6.730 2.180 1.35 1.14 ID0.265 x W0.086 x T0.053 x A0.045 inch (6.73*2.18*1.35*1.14mm)
109 0.327 0.086 0.053 0.045 8.310 2.180 1.35 1.14 ID0.327 x W0.086 x T0.053 x A0.045 inch (8.31*2.18*1.35*1.14mm)
110 0.39 0.086 0.053 0.045 9.910 2.180 1.35 1.14 ID0.39 x W0.086 x T0.053 x A0.045 inch (9.91*2.18*1.35*1.14mm)
111 0.452 0.086 0.053 0.045 11.480 2.180 1.35 1.14 ID0.452 x W0.086 x T0.053 x A0.045 inch (11.48*2.18*1.35*1.14mm)
112 0.515 0.086 0.053 0.045 13.080 2.180 1.35 1.14 ID0.515 x W0.086 x T0.053 x A0.045 inch (13.08*2.18*1.35*1.14mm)
113 0.577 0.086 0.053 0.045 14.660 2.180 1.35 1.14 ID0.577 x W0.086 x T0.053 x A0.045 inch (14.66*2.18*1.35*1.14mm)
114 0.64 0.086 0.053 0.045 16.260 2.180 1.35 1.14 ID0.64 x W0.086 x T0.053 x A0.045 inch (16.26*2.18*1.35*1.14mm)
115 0.702 0.086 0.053 0.045 17.830 2.180 1.35 1.14 ID0.702 x W0.086 x T0.053 x A0.045 inch (17.83*2.18*1.35*1.14mm)
116 0.765 0.086 0.053 0.045 19.430 2.180 1.35 1.14 ID0.765 x W0.086 x T0.053 x A0.045 inch (19.43*2.18*1.35*1.14mm)
117 0.831 0.086 0.053 0.045 21.110 2.180 1.35 1.14 ID0.831 x W0.086 x T0.053 x A0.045 inch (21.11*2.18*1.35*1.14mm)
118 0.893 0.086 0.053 0.045 22.680 2.180 1.35 1.14 ID0.893 x W0.086 x T0.053 x A0.045 inch (22.68*2.18*1.35*1.14mm)
119 0.956 0.086 0.053 0.045 24.280 2.180 1.35 1.14 ID0.956 x W0.086 x T0.053 x A0.045 inch (24.28*2.18*1.35*1.14mm)
120 1.018 0.086 0.053 0.045 25.860 2.180 1.35 1.14 ID1.018 x W0.086 x T0.053 x A0.045 inch (25.86*2.18*1.35*1.14mm)
121 1.081 0.086 0.053 0.045 27.460 2.180 1.35 1.14 ID1.081 x W0.086 x T0.053 x A0.045 inch (27.46*2.18*1.35*1.14mm)
122 1.143 0.086 0.053 0.045 29.030 2.180 1.35 1.14 ID1.143 x W0.086 x T0.053 x A0.045 inch (29.03*2.18*1.35*1.14mm)
123 1.206 0.086 0.053 0.045 30.630 2.180 1.35 1.14 ID1.206 x W0.086 x T0.053 x A0.045 inch (30.63*2.18*1.35*1.14mm)
124 1.268 0.086 0.053 0.045 32.210 2.180 1.35 1.14 ID1.268 x W0.086 x T0.053 x A0.045 inch (32.21*2.18*1.35*1.14mm)
125 1.331 0.086 0.053 0.045 33.810 2.180 1.35 1.14 ID1.331 x W0.086 x T0.053 x A0.045 inch (33.81*2.18*1.35*1.14mm)
126 1.393 0.086 0.053 0.045 35.380 2.180 1.35 1.14 ID1.393 x W0.086 x T0.053 x A0.045 inch (35.38*2.18*1.35*1.14mm)
127 1.456 0.086 0.053 0.045 36.980 2.180 1.35 1.14 ID1.456 x W0.086 x T0.053 x A0.045 inch (36.98*2.18*1.35*1.14mm)
128 1.518 0.086 0.053 0.045 38.560 2.180 1.35 1.14 ID1.518 x W0.086 x T0.053 x A0.045 inch (38.56*2.18*1.35*1.14mm)
129 1.581 0.086 0.053 0.045 40.160 2.180 1.35 1.14 ID1.581 x W0.086 x T0.053 x A0.045 inch (40.16*2.18*1.35*1.14mm)
130 1.643 0.086 0.053 0.045 41.730 2.180 1.35 1.14 ID1.643 x W0.086 x T0.053 x A0.045 inch (41.73*2.18*1.35*1.14mm)
131 1.706 0.086 0.053 0.045 43.330 2.180 1.35 1.14 ID1.706 x W0.086 x T0.053 x A0.045 inch (43.33*2.18*1.35*1.14mm)
132 1.768 0.086 0.053 0.045 44.910 2.180 1.35 1.14 ID1.768 x W0.086 x T0.053 x A0.045 inch (44.91*2.18*1.35*1.14mm)
133 1.831 0.086 0.053 0.045 46.510 2.180 1.35 1.14 ID1.831 x W0.086 x T0.053 x A0.045 inch (46.51*2.18*1.35*1.14mm)
134 1.893 0.086 0.053 0.045 48.080 2.180 1.35 1.14 ID1.893 x W0.086 x T0.053 x A0.045 inch (48.08*2.18*1.35*1.14mm)
135 1.956 0.086 0.053 0.045 49.680 2.180 1.35 1.14 ID1.956 x W0.086 x T0.053 x A0.045 inch (49.68*2.18*1.35*1.14mm)
136 2.018 0.086 0.053 0.045 51.260 2.180 1.35 1.14 ID2.018 x W0.086 x T0.053 x A0.045 inch (51.26*2.18*1.35*1.14mm)
137 2.081 0.086 0.053 0.045 52.860 2.180 1.35 1.14 ID2.081 x W0.086 x T0.053 x A0.045 inch (52.86*2.18*1.35*1.14mm)
138 2.143 0.086 0.053 0.045 54.430 2.180 1.35 1.14 ID2.143 x W0.086 x T0.053 x A0.045 inch (54.43*2.18*1.35*1.14mm)
139 2.206 0.086 0.053 0.045 56.030 2.180 1.35 1.14 ID2.206 x W0.086 x T0.053 x A0.045 inch (56.03*2.18*1.35*1.14mm)
140 2.268 0.086 0.053 0.045 57.610 2.180 1.35 1.14 ID2.268 x W0.086 x T0.053 x A0.045 inch (57.61*2.18*1.35*1.14mm)
141 2.331 0.086 0.053 0.045 59.210 2.180 1.35 1.14 ID2.331 x W0.086 x T0.053 x A0.045 inch (59.21*2.18*1.35*1.14mm)
142 2.393 0.086 0.053 0.045 60.780 2.180 1.35 1.14 ID2.393 x W0.086 x T0.053 x A0.045 inch (60.78*2.18*1.35*1.14mm)
143 2.456 0.086 0.053 0.045 62.380 2.180 1.35 1.14 ID2.456 x W0.086 x T0.053 x A0.045 inch (62.38*2.18*1.35*1.14mm)
144 2.528 0.086 0.053 0.045 64.210 2.180 1.35 1.14 ID2.528 x W0.086 x T0.053 x A0.045 inch (64.21*2.18*1.35*1.14mm)
145 2.518 0.086 0.053 0.045 63.960 2.180 1.35 1.14 ID2.518 x W0.086 x T0.053 x A0.045 inch (63.96*2.18*1.35*1.14mm)
146 2.643 0.086 0.053 0.045 67.130 2.180 1.35 1.14 ID2.643 x W0.086 x T0.053 x A0.045 inch (67.13*2.18*1.35*1.14mm)
147 2.706 0.086 0.053 0.045 68.730 2.180 1.35 1.14 ID2.706 x W0.086 x T0.053 x A0.045 inch (68.73*2.18*1.35*1.14mm)
148 2.768 0.086 0.053 0.045 70.310 2.180 1.35 1.14 ID2.768 x W0.086 x T0.053 x A0.045 inch (70.31*2.18*1.35*1.14mm)
149 2.831 0.086 0.053 0.045 71.910 2.180 1.35 1.14 ID2.831 x W0.086 x T0.053 x A0.045 inch (71.91*2.18*1.35*1.14mm)
150 2.893 0.086 0.053 0.045 73.480 2.180 1.35 1.14 ID2.893 x W0.086 x T0.053 x A0.045 inch (73.48*2.18*1.35*1.14mm)
151 3.018 0.086 0.053 0.045 76.660 2.180 1.35 1.14 ID3.018 x W0.086 x T0.053 x A0.045 inch (76.66*2.18*1.35*1.14mm)
152 3.268 0.086 0.053 0.045 83.010 2.180 1.35 1.14 ID3.268 x W0.086 x T0.053 x A0.045 inch (83.01*2.18*1.35*1.14mm)
153 3.518 0.086 0.053 0.045 89.360 2.180 1.35 1.14 ID3.518 x W0.086 x T0.053 x A0.045 inch (89.36*2.18*1.35*1.14mm)
154 3.768 0.086 0.053 0.045 95.710 2.180 1.35 1.14 ID3.768 x W0.086 x T0.053 x A0.045 inch (95.71*2.18*1.35*1.14mm)
155 4.018 0.086 0.053 0.045 102.060 2.180 1.35 1.14 ID4.018 x W0.086 x T0.053 x A0.045 inch (102.06*2.18*1.35*1.14mm)
156 4.268 0.086 0.053 0.045 108.410 2.180 1.35 1.14 ID4.268 x W0.086 x T0.053 x A0.045 inch (108.41*2.18*1.35*1.14mm)
157 4.518 0.086 0.053 0.045 114.760 2.180 1.35 1.14 ID4.518 x W0.086 x T0.053 x A0.045 inch (114.76*2.18*1.35*1.14mm)
158 4.768 0.086 0.053 0.045 121.110 2.180 1.35 1.14 ID4.768 x W0.086 x T0.053 x A0.045 inch (121.11*2.18*1.35*1.14mm)
159 5.018 0.086 0.053 0.045 127.460 2.180 1.35 1.14 ID5.018 x W0.086 x T0.053 x A0.045 inch (127.46*2.18*1.35*1.14mm)
160 5.268 0.086 0.053 0.045 133.810 2.180 1.35 1.14 ID5.268 x W0.086 x T0.053 x A0.045 inch (133.81*2.18*1.35*1.14mm)
161 5.518 0.086 0.053 0.045 140.160 2.180 1.35 1.14 ID5.518 x W0.086 x T0.053 x A0.045 inch (140.16*2.18*1.35*1.14mm)
162 5.768 0.086 0.053 0.045 146.510 2.180 1.35 1.14 ID5.768 x W0.086 x T0.053 x A0.045 inch (146.51*2.18*1.35*1.14mm)
163 6.018 0.086 0.053 0.045 152.860 2.180 1.35 1.14 ID6.018 x W0.086 x T0.053 x A0.045 inch (152.86*2.18*1.35*1.14mm)
164 6.238 0.086 0.053 0.045 158.450 2.180 1.35 1.14 ID6.238 x W0.086 x T0.053 x A0.045 inch (158.45*2.18*1.35*1.14mm)
165 6.518 0.086 0.053 0.045 165.560 2.180 1.35 1.14 ID6.518 x W0.086 x T0.053 x A0.045 inch (165.56*2.18*1.35*1.14mm)
166 6.768 0.086 0.053 0.045 171.910 2.180 1.35 1.14 ID6.768 x W0.086 x T0.053 x A0.045 inch (171.91*2.18*1.35*1.14mm)
167 7.018 0.086 0.053 0.045 178.260 2.180 1.35 1.14 ID7.018 x W0.086 x T0.053 x A0.045 inch (178.26*2.18*1.35*1.14mm)
168 7.268 0.086 0.053 0.045 184.610 2.180 1.35 1.14 ID7.268 x W0.086 x T0.053 x A0.045 inch (184.61*2.18*1.35*1.14mm)
169 7.518 0.086 0.053 0.045 190.960 2.180 1.35 1.14 ID7.518 x W0.086 x T0.053 x A0.045 inch (190.96*2.18*1.35*1.14mm)
170 7.768 0.086 0.053 0.045 197.310 2.180 1.35 1.14 ID7.768 x W0.086 x T0.053 x A0.045 inch (197.31*2.18*1.35*1.14mm)
171 8.018 0.086 0.053 0.045 203.660 2.180 1.35 1.14 ID8.018 x W0.086 x T0.053 x A0.045 inch (203.66*2.18*1.35*1.14mm)
172 8.268 0.086 0.053 0.045 210.010 2.180 1.35 1.14 ID8.268 x W0.086 x T0.053 x A0.045 inch (210.01*2.18*1.35*1.14mm)
173 8.518 0.086 0.053 0.045 216.360 2.180 1.35 1.14 ID8.518 x W0.086 x T0.053 x A0.045 inch (216.36*2.18*1.35*1.14mm)
174 8.768 0.086 0.053 0.045 222.710 2.180 1.35 1.14 ID8.768 x W0.086 x T0.053 x A0.045 inch (222.71*2.18*1.35*1.14mm)
175 9.018 0.086 0.053 0.045 229.060 2.180 1.35 1.14 ID9.018 x W0.086 x T0.053 x A0.045 inch (229.06*2.18*1.35*1.14mm)
176 9.268 0.086 0.053 0.045 235.410 2.180 1.35 1.14 ID9.268 x W0.086 x T0.053 x A0.045 inch (235.41*2.18*1.35*1.14mm)
177 9.518 0.086 0.053 0.045 241.760 2.180 1.35 1.14 ID9.518 x W0.086 x T0.053 x A0.045 inch (241.76*2.18*1.35*1.14mm)
178 9.768 0.086 0.053 0.045 248.110 2.180 1.35 1.14 ID9.768 x W0.086 x T0.053 x A0.045 inch (248.11*2.18*1.35*1.14mm)
201 0.202 0.118 0.05 0.040 5.130 3.000 1.27 1.02 ID0.202 x W0.118 x T0.05 x A0.04 inch (5.13*3*1.27*1.02mm)
202 0.265 0.118 0.05 0.040 6.730 3.000 1.27 1.02 ID0.265 x W0.118 x T0.05 x A0.04 inch (6.73*3*1.27*1.02mm)
203 0.327 0.118 0.05 0.040 8.310 3.000 1.27 1.02 ID0.327 x W0.118 x T0.05 x A0.04 inch (8.31*3*1.27*1.02mm)
204 0.39 0.118 0.05 0.040 9.910 3.000 1.27 1.02 ID0.39 x W0.118 x T0.05 x A0.04 inch (9.91*3*1.27*1.02mm)
205 0.455 0.118 0.05 0.040 11.560 3.000 1.27 1.02 ID0.455 x W0.118 x T0.05 x A0.04 inch (11.56*3*1.27*1.02mm)
206 0.518 0.118 0.05 0.040 13.160 3.000 1.27 1.02 ID0.518 x W0.118 x T0.05 x A0.04 inch (13.16*3*1.27*1.02mm)
207 0.58 0.118 0.05 0.040 14.730 3.000 1.27 1.02 ID0.58 x W0.118 x T0.05 x A0.04 inch (14.73*3*1.27*1.02mm)
208 0.643 0.118 0.05 0.040 16.330 3.000 1.27 1.02 ID0.643 x W0.118 x T0.05 x A0.04 inch (16.33*3*1.27*1.02mm)
209 0.705 0.118 0.05 0.040 17.910 3.000 1.27 1.02 ID0.705 x W0.118 x T0.05 x A0.04 inch (17.91*3*1.27*1.02mm)
210 0.765 0.118 0.05 0.040 19.430 3.000 1.27 1.02 ID0.765 x W0.118 x T0.05 x A0.04 inch (19.43*3*1.27*1.02mm)
211 0.828 0.118 0.05 0.040 21.030 3.000 1.27 1.02 ID0.828 x W0.118 x T0.05 x A0.04 inch (21.03*3*1.27*1.02mm)
212 0.891 0.118 0.05 0.040 22.630 3.000 1.27 1.02 ID0.891 x W0.118 x T0.05 x A0.04 inch (22.63*3*1.27*1.02mm)
213 0.953 0.118 0.05 0.040 24.210 3.000 1.27 1.02 ID0.953 x W0.118 x T0.05 x A0.04 inch (24.21*3*1.27*1.02mm)
214 1.016 0.118 0.05 0.040 25.810 3.000 1.27 1.02 ID1.016 x W0.118 x T0.05 x A0.04 inch (25.81*3*1.27*1.02mm)
215 1.078 0.118 0.05 0.040 27.380 3.000 1.27 1.02 ID1.078 x W0.118 x T0.05 x A0.04 inch (27.38*3*1.27*1.02mm)
216 1.141 0.118 0.05 0.040 28.980 3.000 1.27 1.02 ID1.141 x W0.118 x T0.05 x A0.04 inch (28.98*3*1.27*1.02mm)
217 1.203 0.118 0.05 0.040 30.560 3.000 1.27 1.02 ID1.203 x W0.118 x T0.05 x A0.04 inch (30.56*3*1.27*1.02mm)
218 1.266 0.118 0.05 0.040 32.160 3.000 1.27 1.02 ID1.266 x W0.118 x T0.05 x A0.04 inch (32.16*3*1.27*1.02mm)
219 1.334 0.118 0.05 0.040 33.880 3.000 1.27 1.02 ID1.334 x W0.118 x T0.05 x A0.04 inch (33.88*3*1.27*1.02mm)
220 1.397 0.118 0.05 0.040 35.480 3.000 1.27 1.02 ID1.397 x W0.118 x T0.05 x A0.04 inch (35.48*3*1.27*1.02mm)
221 1.459 0.118 0.05 0.040 37.060 3.000 1.27 1.02 ID1.459 x W0.118 x T0.05 x A0.04 inch (37.06*3*1.27*1.02mm)
222 1.522 0.118 0.05 0.040 38.660 3.000 1.27 1.02 ID1.522 x W0.118 x T0.05 x A0.04 inch (38.66*3*1.27*1.02mm)
223 1.647 0.118 0.05 0.040 41.830 3.000 1.27 1.02 ID1.647 x W0.118 x T0.05 x A0.04 inch (41.83*3*1.27*1.02mm)
224 1.772 0.118 0.05 0.040 45.010 3.000 1.27 1.02 ID1.772 x W0.118 x T0.05 x A0.04 inch (45.01*3*1.27*1.02mm)
225 1.897 0.118 0.05 0.040 48.180 3.000 1.27 1.02 ID1.897 x W0.118 x T0.05 x A0.04 inch (48.18*3*1.27*1.02mm)
226 2.022 0.118 0.05 0.040 51.360 3.000 1.27 1.02 ID2.022 x W0.118 x T0.05 x A0.04 inch (51.36*3*1.27*1.02mm)
227 2.147 0.118 0.05 0.040 54.530 3.000 1.27 1.02 ID2.147 x W0.118 x T0.05 x A0.04 inch (54.53*3*1.27*1.02mm)
228 2.272 0.118 0.05 0.040 57.710 3.000 1.27 1.02 ID2.272 x W0.118 x T0.05 x A0.04 inch (57.71*3*1.27*1.02mm)
229 2.397 0.118 0.05 0.040 60.880 3.000 1.27 1.02 ID2.397 x W0.118 x T0.05 x A0.04 inch (60.88*3*1.27*1.02mm)
230 2.522 0.118 0.05 0.040 64.060 3.000 1.27 1.02 ID2.522 x W0.118 x T0.05 x A0.04 inch (64.06*3*1.27*1.02mm)
231 2.631 0.118 0.05 0.040 66.830 3.000 1.27 1.02 ID2.631 x W0.118 x T0.05 x A0.04 inch (66.83*3*1.27*1.02mm)
232 2.756 0.118 0.05 0.040 70.000 3.000 1.27 1.02 ID2.756 x W0.118 x T0.05 x A0.04 inch (70*3*1.27*1.02mm)
233 2.881 0.118 0.05 0.040 73.180 3.000 1.27 1.02 ID2.881 x W0.118 x T0.05 x A0.04 inch (73.18*3*1.27*1.02mm)
234 3.006 0.118 0.05 0.040 76.350 3.000 1.27 1.02 ID3.006 x W0.118 x T0.05 x A0.04 inch (76.35*3*1.27*1.02mm)
235 3.131 0.118 0.05 0.040 79.530 3.000 1.27 1.02 ID3.131 x W0.118 x T0.05 x A0.04 inch (79.53*3*1.27*1.02mm)
236 3.256 0.118 0.05 0.040 82.700 3.000 1.27 1.02 ID3.256 x W0.118 x T0.05 x A0.04 inch (82.7*3*1.27*1.02mm)
237 3.381 0.118 0.05 0.040 85.880 3.000 1.27 1.02 ID3.381 x W0.118 x T0.05 x A0.04 inch (85.88*3*1.27*1.02mm)
238 3.506 0.118 0.05 0.040 89.050 3.000 1.27 1.02 ID3.506 x W0.118 x T0.05 x A0.04 inch (89.05*3*1.27*1.02mm)
239 3.631 0.118 0.05 0.040 92.230 3.000 1.27 1.02 ID3.631 x W0.118 x T0.05 x A0.04 inch (92.23*3*1.27*1.02mm)
240 3.756 0.118 0.05 0.040 95.400 3.000 1.27 1.02 ID3.756 x W0.118 x T0.05 x A0.04 inch (95.4*3*1.27*1.02mm)
241 3.881 0.118 0.05 0.040 98.580 3.000 1.27 1.02 ID3.881 x W0.118 x T0.05 x A0.04 inch (98.58*3*1.27*1.02mm)
242 4.006 0.118 0.05 0.040 101.750 3.000 1.27 1.02 ID4.006 x W0.118 x T0.05 x A0.04 inch (101.75*3*1.27*1.02mm)
243 4.131 0.118 0.05 0.040 104.930 3.000 1.27 1.02 ID4.131 x W0.118 x T0.05 x A0.04 inch (104.93*3*1.27*1.02mm)
244 4.256 0.118 0.05 0.040 108.100 3.000 1.27 1.02 ID4.256 x W0.118 x T0.05 x A0.04 inch (108.1*3*1.27*1.02mm)
245 4.381 0.118 0.05 0.040 111.280 3.000 1.27 1.02 ID4.381 x W0.118 x T0.05 x A0.04 inch (111.28*3*1.27*1.02mm)
246 4.506 0.118 0.05 0.040 114.450 3.000 1.27 1.02 ID4.506 x W0.118 x T0.05 x A0.04 inch (114.45*3*1.27*1.02mm)
247 4.631 0.118 0.05 0.040 117.630 3.000 1.27 1.02 ID4.631 x W0.118 x T0.05 x A0.04 inch (117.63*3*1.27*1.02mm)
