JIS B 2401 O-Ring Size Chart is the Japanese industrial metric o-ring standard. The latest version is JIS B 2401:2012, jointly issued by Japan Fluid Power Association (JFPA) and Japanese Standards Association (JSA). JIS B 2401 O-Ring Size Chart includes four series: P series for moving or dynamic sealing applications, G series for fixed or static applications, S series for special sizes, and V series for vacuum flange applications.
This standard specifies the ID (inside diameter), CS (cross section), and size identification code for o-rings. The dimensions specified in this o-ring seal standard size table are suitable for any rubber elastomeric material, e.g., NBR / Buna-N / Nitrile, Silicone, EPDM, FKM / Viton®, Kalrez®, etc., and for sizes from micro to large.
Savvy is a leading o-ring manufacturer with many standard moulds (tools) and a large stock of o-rings. Combined with our Material Spec Sheet, Hardness Spec Sheet, and Groove Size Chart, you can quickly select and find the best o-rings for your equipment use from the following JIS B 2401 O-Ring Size Chart. If not found, we can also manufacture custom o-rings, like the smallest o-ring (CS 0.5mm), for you quickly.
Note: The sizes in the table below are all those published by the association, but some are extended beyond the listed sizes in real applications. Users can infer some sizes from the table by themselves. For example:
P33: its dimensions are ID32.70 x CS3.50 mm
P500: its dimensions are ID499.50 x CS8.40 mm
G600: its dimensions are ID599.30 x CS5.70 mm
JAPANESE STANDARD JIS B 2401 O-RING SIZE CHART BY SIZES & DIMENSIONS
P Series | ||
---|---|---|
Size | ID (mm) | CS (mm) |
P3 | 2.80 | 1.90 |
P4 | 3.80 | 1.90 |
P5 | 4.80 | 1.90 |
P6 | 5.80 | 1.90 |
P7 | 6.80 | 1.90 |
P8 | 7.80 | 1.90 |
P9 | 8.80 | 1.90 |
P10 | 9.80 | 1.90 |
P10A | 9.80 | 2.40 |
P11 | 10.80 | 2.40 |
P11.2 | 11.00 | 2.40 |
P12 | 11.80 | 2.40 |
P12.5 | 12.30 | 2.40 |
P14 | 13.80 | 2.40 |
P15 | 14.80 | 2.40 |
P16 | 15.80 | 2.40 |
P18 | 17.80 | 2.40 |
P20 | 19.80 | 2.40 |
P21 | 20.80 | 2.40 |
P22 | 21.80 | 2.40 |
P22A | 21.70 | 3.50 |
P22.4 | 22.10 | 3.50 |
P24 | 23.70 | 3.50 |
P25 | 24.70 | 3.50 |
P25.5 | 25.20 | 3.50 |
P26 | 25.70 | 3.50 |
P28 | 27.70 | 3.50 |
P29 | 28.70 | 3.50 |
P29.5 | 29.20 | 3.50 |
P30 | 29.70 | 3.50 |
P31 | 30.70 | 3.50 |
P31.5 | 31.20 | 3.50 |
P32 | 31.70 | 3.50 |
P34 | 33.70 | 3.50 |
P35 | 34.70 | 3.50 |
P35.5 | 35.20 | 3.50 |
P36 | 35.70 | 3.50 |
P38 | 37.70 | 3.50 |
P39 | 38.70 | 3.50 |
P40 | 39.70 | 3.50 |
P41 | 40.70 | 3.50 |
P42 | 41.70 | 3.50 |
P44 | 43.70 | 3.50 |
P45 | 44.70 | 3.50 |
P46 | 45.70 | 3.50 |
P48 | 47.70 | 3.50 |
P49 | 48.70 | 3.50 |
P50 | 49.70 | 3.50 |
P48A | 47.60 | 5.70 |
P50A | 49.60 | 5.70 |
P52 | 51.60 | 5.70 |
P53 | 52.60 | 5.70 |
P55 | 54.60 | 5.70 |
P56 | 55.60 | 5.70 |
P58 | 57.60 | 5.70 |
P60 | 59.60 | 5.70 |
P62 | 61.60 | 5.70 |
P63 | 62.60 | 5.70 |
P65 | 64.60 | 5.70 |
P67 | 66.60 | 5.70 |
P70 | 69.60 | 5.70 |
P71 | 70.60 | 5.70 |
P75 | 74.60 | 5.70 |
P80 | 79.60 | 5.70 |
P85 | 84.60 | 5.70 |
P90 | 89.60 | 5.70 |
P95 | 94.60 | 5.70 |
P100 | 99.60 | 5.70 |
P102 | 101.60 | 5.70 |
P105 | 104.60 | 5.70 |
P110 | 109.60 | 5.70 |
P112 | 111.60 | 5.70 |
P115 | 114.60 | 5.70 |
P120 | 119.60 | 5.70 |
P125 | 124.60 | 5.70 |
P130 | 129.60 | 5.70 |
P132 | 131.60 | 5.70 |
P135 | 134.60 | 5.70 |
P140 | 139.60 | 5.70 |
P145 | 144.60 | 5.70 |
P150 | 149.60 | 5.70 |
P150A | 149.50 | 8.40 |
P155 | 154.50 | 8.40 |
P160 | 159.50 | 8.40 |
P165 | 164.50 | 8.40 |
P170 | 169.50 | 8.40 |
P175 | 174.50 | 8.40 |
P180 | 179.50 | 8.40 |
P185 | 184.50 | 8.40 |
P190 | 189.50 | 8.40 |
P195 | 194.50 | 8.40 |
P200 | 199.50 | 8.40 |
P205 | 204.50 | 8.40 |
P209 | 208.50 | 8.40 |
P210 | 209.50 | 8.40 |
P215 | 214.50 | 8.40 |
P220 | 219.50 | 8.40 |
P225 | 224.50 | 8.40 |
P230 | 229.50 | 8.40 |
P235 | 234.50 | 8.40 |
P240 | 239.50 | 8.40 |
P245 | 244.50 | 8.40 |
P250 | 249.50 | 8.40 |
P255 | 254.00 | 8.40 |
P260 | 259.50 | 8.40 |
P265 | 264.50 | 8.40 |
P270 | 269.50 | 8.40 |
P275 | 274.50 | 8.40 |
P280 | 279.50 | 8.40 |
P285 | 284.50 | 8.40 |
P290 | 289.50 | 8.40 |
P295 | 294.50 | 8.40 |
P300 | 299.50 | 8.40 |
P315 | 314.50 | 8.40 |
P320 | 319.50 | 8.40 |
P335 | 334.50 | 8.40 |
P340 | 339.50 | 8.40 |
P355 | 354.50 | 8.40 |
P360 | 359.50 | 8.40 |
P375 | 374.50 | 8.40 |
P385 | 384.50 | 8.40 |
P400 | 399.50 | 8.40 |
G Series | ||
---|---|---|
Size | ID (mm) | CS (mm) |
G25 | 24.40 | 3.10 |
G30 | 29.40 | 3.10 |
G35 | 34.40 | 3.10 |
G40 | 39.40 | 3.10 |
G45 | 44.40 | 3.10 |
G50 | 49.40 | 3.10 |
G55 | 54.40 | 3.10 |
G60 | 59.40 | 3.10 |
G65 | 64.40 | 3.10 |
G70 | 69.40 | 3.10 |
G75 | 74.40 | 3.10 |
G80 | 79.40 | 3.10 |
G85 | 84.40 | 3.10 |
G90 | 89.40 | 3.10 |
G95 | 94.40 | 3.10 |
G100 | 99.40 | 3.10 |
G105 | 104.40 | 3.10 |
G110 | 109.40 | 3.10 |
G115 | 114.40 | 3.10 |
G120 | 119.40 | 3.10 |
G125 | 124.40 | 3.10 |
G130 | 129.40 | 3.10 |
G135 | 134.40 | 3.10 |
G140 | 139.40 | 3.10 |
G145 | 144.40 | 3.10 |
G150 | 149.30 | 5.70 |
G155 | 154.30 | 5.70 |
G160 | 159.30 | 5.70 |
G165 | 164.30 | 5.70 |
G170 | 169.30 | 5.70 |
G175 | 174.30 | 5.70 |
G180 | 179.30 | 5.70 |
G185 | 184.30 | 5.70 |
G190 | 189.30 | 5.70 |
G195 | 194.30 | 5.70 |
G200 | 199.30 | 5.70 |
G210 | 209.30 | 5.70 |
G220 | 219.30 | 5.70 |
G230 | 229.30 | 5.70 |
G240 | 239.30 | 5.70 |
G250 | 249.30 | 5.70 |
G260 | 259.30 | 5.70 |
G270 | 269.30 | 5.70 |
G280 | 279.30 | 5.70 |
G290 | 289.30 | 5.70 |
G300 | 299.30 | 5.70 |
S Series | ||
---|---|---|
Size | ID (mm) | CS (mm) |
S3 | 2.50 | 1.50 |
S4 | 3.50 | 1.50 |
S5 | 4.50 | 1.50 |
S6 | 5.50 | 1.50 |
S7 | 6.50 | 1.50 |
S8 | 7.50 | 1.50 |
S9 | 8.50 | 1.50 |
S10 | 9.50 | 1.50 |
S11.2 | 10.70 | 1.50 |
S12 | 11.50 | 1.50 |
S12.5 | 12.00 | 1.50 |
S14 | 13.50 | 1.50 |
S15 | 14.50 | 1.50 |
S16 | 15.50 | 1.50 |
S18 | 17.50 | 1.50 |
S20 | 19.50 | 1.50 |
S22 | 21.50 | 1.50 |
S22.4 | 21.90 | 2.00 |
S24 | 23.50 | 2.00 |
S25 | 24.50 | 2.00 |
S26 | 25.50 | 2.00 |
S28 | 27.50 | 2.00 |
S29 | 28.50 | 2.00 |
S30 | 29.50 | 2.00 |
S31.5 | 31.00 | 2.00 |
S32 | 31.50 | 2.00 |
S34 | 33.50 | 2.00 |
S35 | 34.50 | 2.00 |
S35.5 | 35.00 | 2.00 |
S36 | 35.50 | 2.00 |
S38 | 37.50 | 2.00 |
S39 | 38.50 | 2.00 |
S40 | 39.50 | 2.00 |
S42 | 41.50 | 2.00 |
S44 | 43.50 | 2.00 |
S45 | 44.50 | 2.00 |
S46 | 45.50 | 2.00 |
S48 | 47.50 | 2.00 |
S50 | 49.50 | 2.00 |
S53 | 52.50 | 2.00 |
S55 | 54.50 | 2.00 |
S56 | 55.50 | 2.00 |
S60 | 59.50 | 2.00 |
S63 | 62.50 | 2.00 |
S65 | 64.50 | 2.00 |
S67 | 66.50 | 2.00 |
S70 | 69.50 | 2.00 |
S71 | 70.50 | 2.00 |
S75 | 74.50 | 2.00 |
S80 | 79.50 | 2.00 |
S85 | 84.50 | 2.00 |
S90 | 89.50 | 2.00 |
S95 | 94.50 | 2.00 |
S100 | 99.50 | 2.00 |
S105 | 104.50 | 2.00 |
S110 | 109.50 | 2.00 |
S112 | 111.50 | 2.00 |
S115 | 114.50 | 2.00 |
S120 | 119.50 | 2.00 |
S125 | 124.50 | 2.00 |
S130 | 129.50 | 2.00 |
S132 | 131.50 | 2.00 |
S135 | 134.50 | 2.00 |
S140 | 139.50 | 2.00 |
S145 | 144.50 | 2.00 |
S150 | 149.50 | 2.00 |
V Series | ||
---|---|---|
Size | ID (mm) | CS (mm) |
V15 | 14.50 | 4.00 |
V24 | 23.50 | 4.00 |
V34 | 33.50 | 4.00 |
V40 | 39.50 | 4.00 |
V55 | 54.50 | 4.00 |
V70 | 69.00 | 4.00 |
V85 | 84.00 | 4.00 |
V100 | 99.00 | 4.00 |
V120 | 119.00 | 4.00 |
V150 | 148.50 | 4.00 |
V175 | 173.00 | 4.00 |
V225 | 222.50 | 6.00 |
V275 | 272.50 | 6.00 |
V325 | 321.50 | 6.00 |
V380 | 376.00 | 6.00 |
V430 | 425.50 | 6.00 |
V480 | 475.00 | 10.00 |
V530 | 524.50 | 10.00 |
V585 | 579.00 | 10.00 |
V640 | 633.50 | 10.00 |
V690 | 683.00 | 10.00 |
V740 | 732.50 | 10.00 |
V790 | 782.00 | 10.00 |
V845 | 836.50 | 10.00 |
V950 | 940.50 | 10.00 |
V1055 | 1044.00 | 10.00 |
Download the printable PDF JIS B 2401 O-Ring Size Chart by clicking the above button. If you need our Excel version, please send an email to [email protected].
O-Ring Size Measurement Specifications
To measure an o-ring, you can just measure its inside diameter (ID) and cross section (CS) (also call width or thickness). The outside diameter (OD) can be known according to the formula: OD = ID + CS*2. The above JIS B 2401 O-Ring Size Chart only shows the size number, ID and CS. These full specifications are for your fast-looking up and comparison.