Search
Close this search box.

Square O-Ring Size Chart

The Square O-Ring Size Chart is used to find the right size of a USA standard square o-ring. It has some changes on the cross-section dimension compared to the AS568 o-rings size chart. This chart gives both the imperial sizes in inches and metric sizes in millimeters. With it, you can easily find the standard square o-rings you want to use on your device including those metric square cut o-rings, and flat square o-rings.

Savvy has a few ready-made molds/toolings for square section o-rings, and normally we need to make a new mold/tooling to produce a square o-ring. We can also manufacture custom square o-rings which are not included in this table at a quick delivery and low cost

SEARCH FOR SQUARE O-RING SIZE CHART BY DASH NUMBER OR DIMENSIONS

ID = Inside Diameter     OD = Outside Diameter     W = Width     H = Height

USA Imperial Size in Inches Metric Size in Millimeters Actual & Metric Size Description
Dash No. ID (inch) OD (inch) W (inch) H (inch) ID (mm) OD (mm) W (mm) H (mm) ID x OD x W x H inch (mm)
006 0.114 0.246 0.066 0.066 2.90 6.26 1.68 1.68 ID0.114 x OD0.246 x W0.066 x H0.066 inch (2.90*6.26*1.68*1.68mm)
007 0.145 0.277 0.066 0.066 3.68 7.04 1.68 1.68 ID0.145 x OD0.277 x W0.066 x H0.066 inch (3.68*7.04*1.68*1.68mm)
008 0.176 0.308 0.066 0.066 4.47 7.83 1.68 1.68 ID0.176 x OD0.308 x W0.066 x H0.066 inch (4.47*7.83*1.68*1.68mm)
009 0.208 0.340 0.066 0.066 5.28 8.64 1.68 1.68 ID0.208 x OD0.340 x W0.066 x H0.066 inch (5.28*8.64*1.68*1.68mm)
010 0.239 0.371 0.066 0.066 6.07 9.43 1.68 1.68 ID0.239 x OD0.371 x W0.066 x H0.066 inch (6.07*9.43*1.68*1.68mm)
011 0.301 0.433 0.066 0.066 7.65 11.01 1.68 1.68 ID0.301 x OD0.433 x W0.066 x H0.066 inch (7.65*11.01*1.68*1.68mm)
012 0.364 0.496 0.066 0.066 9.25 12.61 1.68 1.68 ID0.364 x OD0.496 x W0.066 x H0.066 inch (9.25*12.61*1.68*1.68mm)
013 0.426 0.558 0.066 0.066 10.82 14.18 1.68 1.68 ID0.426 x OD0.558 x W0.066 x H0.066 inch (10.82*14.18*1.68*1.68mm)
014 0.489 0.621 0.066 0.066 12.42 15.78 1.68 1.68 ID0.489 x OD0.621 x W0.066 x H0.066 inch (12.42*15.78*1.68*1.68mm)
015 0.551 0.683 0.066 0.066 14.00 17.36 1.68 1.68 ID0.551 x OD0.683 x W0.066 x H0.066 inch (14.00*17.36*1.68*1.68mm)
016 0.614 0.746 0.066 0.066 15.60 18.96 1.68 1.68 ID0.614 x OD0.746 x W0.066 x H0.066 inch (15.60*18.96*1.68*1.68mm)
017 0.676 0.808 0.066 0.066 17.17 20.53 1.68 1.68 ID0.676 x OD0.808 x W0.066 x H0.066 inch (17.17*20.53*1.68*1.68mm)
018 0.739 0.871 0.066 0.066 18.77 22.13 1.68 1.68 ID0.739 x OD0.871 x W0.066 x H0.066 inch (18.77*22.13*1.68*1.68mm)
019 0.801 0.933 0.066 0.066 20.35 23.71 1.68 1.68 ID0.801 x OD0.933 x W0.066 x H0.066 inch (20.35*23.71*1.68*1.68mm)
020 0.864 0.996 0.066 0.066 21.95 25.31 1.68 1.68 ID0.864 x OD0.996 x W0.066 x H0.066 inch (21.95*25.31*1.68*1.68mm)
021 0.926 1.058 0.066 0.066 23.52 26.88 1.68 1.68 ID0.926 x OD1.058 x W0.066 x H0.066 inch (23.52*26.88*1.68*1.68mm)
022 0.989 1.121 0.066 0.066 25.12 28.48 1.68 1.68 ID0.989 x OD1.121 x W0.066 x H0.066 inch (25.12*28.48*1.68*1.68mm)
023 1.051 1.183 0.066 0.066 26.70 30.06 1.68 1.68 ID1.051 x OD1.183 x W0.066 x H0.066 inch (26.70*30.06*1.68*1.68mm)
024 1.114 1.246 0.066 0.066 28.30 31.66 1.68 1.68 ID1.114 x OD1.246 x W0.066 x H0.066 inch (28.30*31.66*1.68*1.68mm)
025 1.176 1.308 0.066 0.066 29.87 33.23 1.68 1.68 ID1.176 x OD1.308 x W0.066 x H0.066 inch (29.87*33.23*1.68*1.68mm)
026 1.239 1.371 0.066 0.066 31.47 34.83 1.68 1.68 ID1.239 x OD1.371 x W0.066 x H0.066 inch (31.47*34.83*1.68*1.68mm)
027 1.301 1.433 0.066 0.066 33.05 36.41 1.68 1.68 ID1.301 x OD1.433 x W0.066 x H0.066 inch (33.05*36.41*1.68*1.68mm)
028 1.364 1.496 0.066 0.066 34.65 38.01 1.68 1.68 ID1.364 x OD1.496 x W0.066 x H0.066 inch (34.65*38.01*1.68*1.68mm)
029 1.489 1.621 0.066 0.066 37.82 41.18 1.68 1.68 ID1.489 x OD1.621 x W0.066 x H0.066 inch (37.82*41.18*1.68*1.68mm)
030 1.614 1.746 0.066 0.066 41.00 44.36 1.68 1.68 ID1.614 x OD1.746 x W0.066 x H0.066 inch (41.00*44.36*1.68*1.68mm)
031 1.739 1.871 0.066 0.066 44.17 47.53 1.68 1.68 ID1.739 x OD1.871 x W0.066 x H0.066 inch (44.17*47.53*1.68*1.68mm)
032 1.864 1.996 0.066 0.066 47.35 50.71 1.68 1.68 ID1.864 x OD1.996 x W0.066 x H0.066 inch (47.35*50.71*1.68*1.68mm)
033 1.989 2.121 0.066 0.066 50.52 53.88 1.68 1.68 ID1.989 x OD2.121 x W0.066 x H0.066 inch (50.52*53.88*1.68*1.68mm)
034 2.114 2.246 0.066 0.066 53.70 57.06 1.68 1.68 ID2.114 x OD2.246 x W0.066 x H0.066 inch (53.70*57.06*1.68*1.68mm)
035 2.239 2.371 0.066 0.066 56.87 60.23 1.68 1.68 ID2.239 x OD2.371 x W0.066 x H0.066 inch (56.87*60.23*1.68*1.68mm)
036 2.364 2.496 0.066 0.066 60.05 63.41 1.68 1.68 ID2.364 x OD2.496 x W0.066 x H0.066 inch (60.05*63.41*1.68*1.68mm)
037 2.489 2.621 0.066 0.066 63.22 66.58 1.68 1.68 ID2.489 x OD2.621 x W0.066 x H0.066 inch (63.22*66.58*1.68*1.68mm)
038 2.614 2.746 0.066 0.066 66.40 69.76 1.68 1.68 ID2.614 x OD2.746 x W0.066 x H0.066 inch (66.40*69.76*1.68*1.68mm)
039 2.739 2.871 0.066 0.066 69.57 72.93 1.68 1.68 ID2.739 x OD2.871 x W0.066 x H0.066 inch (69.57*72.93*1.68*1.68mm)
040 2.864 2.996 0.066 0.066 72.75 76.11 1.68 1.68 ID2.864 x OD2.996 x W0.066 x H0.066 inch (72.75*76.11*1.68*1.68mm)
041 2.989 3.121 0.066 0.066 75.92 79.28 1.68 1.68 ID2.989 x OD3.121 x W0.066 x H0.066 inch (75.92*79.28*1.68*1.68mm)
042 3.239 3.371 0.066 0.066 82.27 85.63 1.68 1.68 ID3.239 x OD3.371 x W0.066 x H0.066 inch (82.27*85.63*1.68*1.68mm)
043 3.489 3.621 0.066 0.066 88.62 91.98 1.68 1.68 ID3.489 x OD3.621 x W0.066 x H0.066 inch (88.62*91.98*1.68*1.68mm)
044 3.739 3.871 0.066 0.066 94.97 98.33 1.68 1.68 ID3.739 x OD3.871 x W0.066 x H0.066 inch (94.97*98.33*1.68*1.68mm)
045 3.989 4.121 0.066 0.066 101.32 104.68 1.68 1.68 ID3.989 x OD4.121 x W0.066 x H0.066 inch (101.32*104.68*1.68*1.68mm)
046 4.239 4.371 0.066 0.066 107.67 111.03 1.68 1.68 ID4.239 x OD4.371 x W0.066 x H0.066 inch (107.67*111.03*1.68*1.68mm)
047 4.489 4.621 0.066 0.066 114.02 117.38 1.68 1.68 ID4.489 x OD4.621 x W0.066 x H0.066 inch (114.02*117.38*1.68*1.68mm)
048 4.739 4.871 0.066 0.066 120.37 123.73 1.68 1.68 ID4.739 x OD4.871 x W0.066 x H0.066 inch (120.37*123.73*1.68*1.68mm)
049 4.989 5.121 0.066 0.066 126.72 130.08 1.68 1.68 ID4.989 x OD5.121 x W0.066 x H0.066 inch (126.72*130.08*1.68*1.68mm)
050 5.239 5.371 0.066 0.066 133.07 136.43 1.68 1.68 ID5.239 x OD5.371 x W0.066 x H0.066 inch (133.07*136.43*1.68*1.68mm)
102 0.049 0.247 0.099 0.099 1.24 6.26 2.51 2.51 ID0.049 x OD0.247 x W0.099 x H0.099 inch (1.24*6.26*2.51*2.51mm)
103 0.081 0.279 0.099 0.099 2.06 7.08 2.51 2.51 ID0.081 x OD0.279 x W0.099 x H0.099 inch (2.06*7.08*2.51*2.51mm)
104 0.112 0.310 0.099 0.099 2.84 7.86 2.51 2.51 ID0.112 x OD0.310 x W0.099 x H0.099 inch (2.84*7.86*2.51*2.51mm)
105 0.143 0.341 0.099 0.099 3.63 8.65 2.51 2.51 ID0.143 x OD0.341 x W0.099 x H0.099 inch (3.63*8.65*2.51*2.51mm)
106 0.174 0.372 0.099 0.099 4.42 9.44 2.51 2.51 ID0.174 x OD0.372 x W0.099 x H0.099 inch (4.42*9.44*2.51*2.51mm)
107 0.206 0.404 0.099 0.099 5.23 10.25 2.51 2.51 ID0.206 x OD0.404 x W0.099 x H0.099 inch (5.23*10.25*2.51*2.51mm)
108 0.237 0.435 0.099 0.099 6.02 11.04 2.51 2.51 ID0.237 x OD0.435 x W0.099 x H0.099 inch (6.02*11.04*2.51*2.51mm)
109 0.299 0.497 0.099 0.099 7.59 12.61 2.51 2.51 ID0.299 x OD0.497 x W0.099 x H0.099 inch (7.59*12.61*2.51*2.51mm)
110 0.362 0.560 0.099 0.099 9.19 14.21 2.51 2.51 ID0.362 x OD0.560 x W0.099 x H0.099 inch (9.19*14.21*2.51*2.51mm)
111 0.424 0.622 0.099 0.099 10.77 15.79 2.51 2.51 ID0.424 x OD0.622 x W0.099 x H0.099 inch (10.77*15.79*2.51*2.51mm)
112 0.487 0.685 0.099 0.099 12.37 17.39 2.51 2.51 ID0.487 x OD0.685 x W0.099 x H0.099 inch (12.37*17.39*2.51*2.51mm)
113 0.549 0.747 0.099 0.099 13.94 18.96 2.51 2.51 ID0.549 x OD0.747 x W0.099 x H0.099 inch (13.94*18.96*2.51*2.51mm)
114 0.612 0.810 0.099 0.099 15.54 20.56 2.51 2.51 ID0.612 x OD0.810 x W0.099 x H0.099 inch (15.54*20.56*2.51*2.51mm)
115 0.674 0.872 0.099 0.099 17.12 22.14 2.51 2.51 ID0.674 x OD0.872 x W0.099 x H0.099 inch (17.12*22.14*2.51*2.51mm)
116 0.737 0.935 0.099 0.099 18.72 23.74 2.51 2.51 ID0.737 x OD0.935 x W0.099 x H0.099 inch (18.72*23.74*2.51*2.51mm)
117 0.799 0.997 0.099 0.099 20.29 25.32 2.51 2.51 ID0.799 x OD0.997 x W0.099 x H0.099 inch (20.29*25.32*2.51*2.51mm)
118 0.862 1.060 0.099 0.099 21.89 26.91 2.51 2.51 ID0.862 x OD1.060 x W0.099 x H0.099 inch (21.89*26.91*2.51*2.51mm)
119 0.924 1.122 0.099 0.099 23.47 28.49 2.51 2.51 ID0.924 x OD1.122 x W0.099 x H0.099 inch (23.47*28.49*2.51*2.51mm)
120 0.987 1.185 0.099 0.099 25.07 30.09 2.51 2.51 ID0.987 x OD1.185 x W0.099 x H0.099 inch (25.07*30.09*2.51*2.51mm)
121 1.049 1.247 0.099 0.099 26.64 31.66 2.51 2.51 ID1.049 x OD1.247 x W0.099 x H0.099 inch (26.64*31.66*2.51*2.51mm)
122 1.112 1.310 0.099 0.099 28.24 33.26 2.51 2.51 ID1.112 x OD1.310 x W0.099 x H0.099 inch (28.24*33.26*2.51*2.51mm)
123 1.174 1.372 0.099 0.099 29.82 34.84 2.51 2.51 ID1.174 x OD1.372 x W0.099 x H0.099 inch (29.82*34.84*2.51*2.51mm)
124 1.237 1.435 0.099 0.099 31.42 36.44 2.51 2.51 ID1.237 x OD1.435 x W0.099 x H0.099 inch (31.42*36.44*2.51*2.51mm)
125 1.299 1.497 0.099 0.099 32.99 38.01 2.51 2.51 ID1.299 x OD1.497 x W0.099 x H0.099 inch (32.99*38.01*2.51*2.51mm)
126 1.362 1.560 0.099 0.099 34.59 39.61 2.51 2.51 ID1.362 x OD1.560 x W0.099 x H0.099 inch (34.59*39.61*2.51*2.51mm)
127 1.424 1.622 0.099 0.099 36.17 41.19 2.51 2.51 ID1.424 x OD1.622 x W0.099 x H0.099 inch (36.17*41.19*2.51*2.51mm)
128 1.487 1.685 0.099 0.099 37.77 42.79 2.51 2.51 ID1.487 x OD1.685 x W0.099 x H0.099 inch (37.77*42.79*2.51*2.51mm)
129 1.549 1.747 0.099 0.099 39.34 44.36 2.51 2.51 ID1.549 x OD1.747 x W0.099 x H0.099 inch (39.34*44.36*2.51*2.51mm)
130 1.612 1.810 0.099 0.099 40.94 45.96 2.51 2.51 ID1.612 x OD1.810 x W0.099 x H0.099 inch (40.94*45.96*2.51*2.51mm)
131 1.674 1.872 0.099 0.099 42.52 47.54 2.51 2.51 ID1.674 x OD1.872 x W0.099 x H0.099 inch (42.52*47.54*2.51*2.51mm)
132 1.737 1.935 0.099 0.099 44.12 49.14 2.51 2.51 ID1.737 x OD1.935 x W0.099 x H0.099 inch (44.12*49.14*2.51*2.51mm)
133 1.799 1.997 0.099 0.099 45.69 50.71 2.51 2.51 ID1.799 x OD1.997 x W0.099 x H0.099 inch (45.69*50.71*2.51*2.51mm)
134 1.862 2.060 0.099 0.099 47.29 52.32 2.51 2.51 ID1.862 x OD2.060 x W0.099 x H0.099 inch (47.29*52.32*2.51*2.51mm)
135 1.925 2.123 0.099 0.099 48.90 53.92 2.51 2.51 ID1.925 x OD2.123 x W0.099 x H0.099 inch (48.90*53.92*2.51*2.51mm)
136 1.987 2.185 0.099 0.099 50.47 55.49 2.51 2.51 ID1.987 x OD2.185 x W0.099 x H0.099 inch (50.47*55.49*2.51*2.51mm)
137 2.050 2.248 0.099 0.099 52.07 57.09 2.51 2.51 ID2.050 x OD2.248 x W0.099 x H0.099 inch (52.07*57.09*2.51*2.51mm)
138 2.112 2.310 0.099 0.099 53.64 58.66 2.51 2.51 ID2.112 x OD2.310 x W0.099 x H0.099 inch (53.64*58.66*2.51*2.51mm)
139 2.175 2.373 0.099 0.099 55.25 60.27 2.51 2.51 ID2.175 x OD2.373 x W0.099 x H0.099 inch (55.25*60.27*2.51*2.51mm)
140 2.237 2.435 0.099 0.099 56.82 61.84 2.51 2.51 ID2.237 x OD2.435 x W0.099 x H0.099 inch (56.82*61.84*2.51*2.51mm)
141 2.300 2.498 0.099 0.099 58.42 63.44 2.51 2.51 ID2.300 x OD2.498 x W0.099 x H0.099 inch (58.42*63.44*2.51*2.51mm)
142 2.362 2.560 0.099 0.099 59.99 65.01 2.51 2.51 ID2.362 x OD2.560 x W0.099 x H0.099 inch (59.99*65.01*2.51*2.51mm)
143 2.425 2.623 0.099 0.099 61.60 66.62 2.51 2.51 ID2.425 x OD2.623 x W0.099 x H0.099 inch (61.60*66.62*2.51*2.51mm)
144 2.487 2.685 0.099 0.099 63.17 68.19 2.51 2.51 ID2.487 x OD2.685 x W0.099 x H0.099 inch (63.17*68.19*2.51*2.51mm)
145 2.550 2.748 0.099 0.099 64.77 69.79 2.51 2.51 ID2.550 x OD2.748 x W0.099 x H0.099 inch (64.77*69.79*2.51*2.51mm)
146 2.612 2.810 0.099 0.099 66.34 71.36 2.51 2.51 ID2.612 x OD2.810 x W0.099 x H0.099 inch (66.34*71.36*2.51*2.51mm)
147 2.675 2.873 0.099 0.099 67.95 72.97 2.51 2.51 ID2.675 x OD2.873 x W0.099 x H0.099 inch (67.95*72.97*2.51*2.51mm)
148 2.737 2.935 0.099 0.099 69.52 74.54 2.51 2.51 ID2.737 x OD2.935 x W0.099 x H0.099 inch (69.52*74.54*2.51*2.51mm)
149 2.800 2.998 0.099 0.099 71.12 76.14 2.51 2.51 ID2.800 x OD2.998 x W0.099 x H0.099 inch (71.12*76.14*2.51*2.51mm)
150 2.862 3.060 0.099 0.099 72.69 77.71 2.51 2.51 ID2.862 x OD3.060 x W0.099 x H0.099 inch (72.69*77.71*2.51*2.51mm)
151 2.987 3.185 0.099 0.099 75.87 80.89 2.51 2.51 ID2.987 x OD3.185 x W0.099 x H0.099 inch (75.87*80.89*2.51*2.51mm)
152 3.237 3.435 0.099 0.099 82.22 87.24 2.51 2.51 ID3.237 x OD3.435 x W0.099 x H0.099 inch (82.22*87.24*2.51*2.51mm)
153 3.487 3.685 0.099 0.099 88.57 93.59 2.51 2.51 ID3.487 x OD3.685 x W0.099 x H0.099 inch (88.57*93.59*2.51*2.51mm)
154 3.737 3.935 0.099 0.099 94.92 99.94 2.51 2.51 ID3.737 x OD3.935 x W0.099 x H0.099 inch (94.92*99.94*2.51*2.51mm)
155 3.987 4.185 0.099 0.099 101.27 106.29 2.51 2.51 ID3.987 x OD4.185 x W0.099 x H0.099 inch (101.27*106.29*2.51*2.51mm)
156 4.237 4.435 0.099 0.099 107.62 112.64 2.51 2.51 ID4.237 x OD4.435 x W0.099 x H0.099 inch (107.62*112.64*2.51*2.51mm)
157 4.487 4.685 0.099 0.099 113.97 118.99 2.51 2.51 ID4.487 x OD4.685 x W0.099 x H0.099 inch (113.97*118.99*2.51*2.51mm)
158 4.737 4.935 0.099 0.099 120.32 125.34 2.51 2.51 ID4.737 x OD4.935 x W0.099 x H0.099 inch (120.32*125.34*2.51*2.51mm)
159 4.987 5.185 0.099 0.099 126.67 131.69 2.51 2.51 ID4.987 x OD5.185 x W0.099 x H0.099 inch (126.67*131.69*2.51*2.51mm)
160 5.237 5.435 0.099 0.099 133.02 138.04 2.51 2.51 ID5.237 x OD5.435 x W0.099 x H0.099 inch (133.02*138.04*2.51*2.51mm)
161 5.487 5.685 0.099 0.099 139.37 144.39 2.51 2.51 ID5.487 x OD5.685 x W0.099 x H0.099 inch (139.37*144.39*2.51*2.51mm)
162 5.737 5.935 0.099 0.099 145.72 150.74 2.51 2.51 ID5.737 x OD5.935 x W0.099 x H0.099 inch (145.72*150.74*2.51*2.51mm)
163 5.987 6.185 0.099 0.099 152.07 157.09 2.51 2.51 ID5.987 x OD6.185 x W0.099 x H0.099 inch (152.07*157.09*2.51*2.51mm)
164 6.237 6.435 0.099 0.099 158.42 163.44 2.51 2.51 ID6.237 x OD6.435 x W0.099 x H0.099 inch (158.42*163.44*2.51*2.51mm)
165 6.487 6.685 0.099 0.099 164.77 169.79 2.51 2.51 ID6.487 x OD6.685 x W0.099 x H0.099 inch (164.77*169.79*2.51*2.51mm)
166 6.737 6.935 0.099 0.099 171.12 176.14 2.51 2.51 ID6.737 x OD6.935 x W0.099 x H0.099 inch (171.12*176.14*2.51*2.51mm)
167 6.987 7.185 0.099 0.099 177.47 182.49 2.51 2.51 ID6.987 x OD7.185 x W0.099 x H0.099 inch (177.47*182.49*2.51*2.51mm)
168 7.237 7.435 0.099 0.099 183.82 188.84 2.51 2.51 ID7.237 x OD7.435 x W0.099 x H0.099 inch (183.82*188.84*2.51*2.51mm)
169 7.487 7.685 0.099 0.099 190.17 195.19 2.51 2.51 ID7.487 x OD7.685 x W0.099 x H0.099 inch (190.17*195.19*2.51*2.51mm)
170 7.737 7.935 0.099 0.099 196.52 201.54 2.51 2.51 ID7.737 x OD7.935 x W0.099 x H0.099 inch (196.52*201.54*2.51*2.51mm)
171 7.987 8.185 0.099 0.099 202.87 207.89 2.51 2.51 ID7.987 x OD8.185 x W0.099 x H0.099 inch (202.87*207.89*2.51*2.51mm)
172 8.237 8.435 0.099 0.099 209.22 214.24 2.51 2.51 ID8.237 x OD8.435 x W0.099 x H0.099 inch (209.22*214.24*2.51*2.51mm)
173 8.487 8.685 0.099 0.099 215.57 220.59 2.51 2.51 ID8.487 x OD8.685 x W0.099 x H0.099 inch (215.57*220.59*2.51*2.51mm)
174 8.737 8.935 0.099 0.099 221.92 226.94 2.51 2.51 ID8.737 x OD8.935 x W0.099 x H0.099 inch (221.92*226.94*2.51*2.51mm)
175 8.987 9.185 0.099 0.099 228.27 233.29 2.51 2.51 ID8.987 x OD9.185 x W0.099 x H0.099 inch (228.27*233.29*2.51*2.51mm)
176 9.237 9.435 0.099 0.099 234.62 239.64 2.51 2.51 ID9.237 x OD9.435 x W0.099 x H0.099 inch (234.62*239.64*2.51*2.51mm)
177 9.487 9.685 0.099 0.099 240.97 245.99 2.51 2.51 ID9.487 x OD9.685 x W0.099 x H0.099 inch (240.97*245.99*2.51*2.51mm)
178 9.737 9.935 0.099 0.099 247.32 252.34 2.51 2.51 ID9.737 x OD9.935 x W0.099 x H0.099 inch (247.32*252.34*2.51*2.51mm)
201 0.171 0.439 0.134 0.134 4.34 11.14 3.40 3.40 ID0.171 x OD0.439 x W0.134 x H0.134 inch (4.34*11.14*3.40*3.40mm)
202 0.234 0.502 0.134 0.134 5.94 12.74 3.40 3.40 ID0.234 x OD0.502 x W0.134 x H0.134 inch (5.94*12.74*3.40*3.40mm)
203 0.296 0.564 0.134 0.134 7.52 14.32 3.40 3.40 ID0.296 x OD0.564 x W0.134 x H0.134 inch (7.52*14.32*3.40*3.40mm)
204 0.359 0.627 0.134 0.134 9.12 15.92 3.40 3.40 ID0.359 x OD0.627 x W0.134 x H0.134 inch (9.12*15.92*3.40*3.40mm)
205 0.421 0.689 0.134 0.134 10.69 17.49 3.40 3.40 ID0.421 x OD0.689 x W0.134 x H0.134 inch (10.69*17.49*3.40*3.40mm)
206 0.484 0.752 0.134 0.134 12.29 19.09 3.40 3.40 ID0.484 x OD0.752 x W0.134 x H0.134 inch (12.29*19.09*3.40*3.40mm)
207 0.546 0.814 0.134 0.134 13.87 20.67 3.40 3.40 ID0.546 x OD0.814 x W0.134 x H0.134 inch (13.87*20.67*3.40*3.40mm)
208 0.609 0.877 0.134 0.134 15.47 22.27 3.40 3.40 ID0.609 x OD0.877 x W0.134 x H0.134 inch (15.47*22.27*3.40*3.40mm)
209 0.671 0.939 0.134 0.134 17.04 23.84 3.40 3.40 ID0.671 x OD0.939 x W0.134 x H0.134 inch (17.04*23.84*3.40*3.40mm)
210 0.734 1.002 0.134 0.134 18.64 25.44 3.40 3.40 ID0.734 x OD1.002 x W0.134 x H0.134 inch (18.64*25.44*3.40*3.40mm)
211 0.796 1.064 0.134 0.134 20.22 27.02 3.40 3.40 ID0.796 x OD1.064 x W0.134 x H0.134 inch (20.22*27.02*3.40*3.40mm)
212 0.859 1.127 0.134 0.134 21.82 28.62 3.40 3.40 ID0.859 x OD1.127 x W0.134 x H0.134 inch (21.82*28.62*3.40*3.40mm)
213 0.921 1.189 0.134 0.134 23.39 30.19 3.40 3.40 ID0.921 x OD1.189 x W0.134 x H0.134 inch (23.39*30.19*3.40*3.40mm)
214 0.984 1.252 0.134 0.134 24.99 31.80 3.40 3.40 ID0.984 x OD1.252 x W0.134 x H0.134 inch (24.99*31.80*3.40*3.40mm)
215 1.046 1.314 0.134 0.134 26.57 33.37 3.40 3.40 ID1.046 x OD1.314 x W0.134 x H0.134 inch (26.57*33.37*3.40*3.40mm)
216 1.109 1.377 0.134 0.134 28.17 34.97 3.40 3.40 ID1.109 x OD1.377 x W0.134 x H0.134 inch (28.17*34.97*3.40*3.40mm)
217 1.171 1.439 0.134 0.134 29.74 36.54 3.40 3.40 ID1.171 x OD1.439 x W0.134 x H0.134 inch (29.74*36.54*3.40*3.40mm)
218 1.234 1.502 0.134 0.134 31.34 38.14 3.40 3.40 ID1.234 x OD1.502 x W0.134 x H0.134 inch (31.34*38.14*3.40*3.40mm)
219 1.296 1.564 0.134 0.134 32.92 39.72 3.40 3.40 ID1.296 x OD1.564 x W0.134 x H0.134 inch (32.92*39.72*3.40*3.40mm)
220 1.359 1.627 0.134 0.134 34.52 41.32 3.40 3.40 ID1.359 x OD1.627 x W0.134 x H0.134 inch (34.52*41.32*3.40*3.40mm)
221 1.421 1.689 0.134 0.134 36.09 42.89 3.40 3.40 ID1.421 x OD1.689 x W0.134 x H0.134 inch (36.09*42.89*3.40*3.40mm)
222 1.484 1.752 0.134 0.134 37.69 44.49 3.40 3.40 ID1.484 x OD1.752 x W0.134 x H0.134 inch (37.69*44.49*3.40*3.40mm)
223 1.609 1.877 0.134 0.134 40.87 47.67 3.40 3.40 ID1.609 x OD1.877 x W0.134 x H0.134 inch (40.87*47.67*3.40*3.40mm)
224 1.734 2.002 0.134 0.134 44.04 50.84 3.40 3.40 ID1.734 x OD2.002 x W0.134 x H0.134 inch (44.04*50.84*3.40*3.40mm)
225 1.859 2.127 0.134 0.134 47.22 54.02 3.40 3.40 ID1.859 x OD2.127 x W0.134 x H0.134 inch (47.22*54.02*3.40*3.40mm)
226 1.984 2.252 0.134 0.134 50.39 57.19 3.40 3.40 ID1.984 x OD2.252 x W0.134 x H0.134 inch (50.39*57.19*3.40*3.40mm)
227 2.109 2.377 0.134 0.134 53.57 60.37 3.40 3.40 ID2.109 x OD2.377 x W0.134 x H0.134 inch (53.57*60.37*3.40*3.40mm)
228 2.234 2.502 0.134 0.134 56.74 63.54 3.40 3.40 ID2.234 x OD2.502 x W0.134 x H0.134 inch (56.74*63.54*3.40*3.40mm)
229 2.359 2.627 0.134 0.134 59.92 66.72 3.40 3.40 ID2.359 x OD2.627 x W0.134 x H0.134 inch (59.92*66.72*3.40*3.40mm)
230 2.484 2.752 0.134 0.134 63.09 69.89 3.40 3.40 ID2.484 x OD2.752 x W0.134 x H0.134 inch (63.09*69.89*3.40*3.40mm)
231 2.609 2.877 0.134 0.134 66.27 73.07 3.40 3.40 ID2.609 x OD2.877 x W0.134 x H0.134 inch (66.27*73.07*3.40*3.40mm)
232 2.734 3.002 0.134 0.134 69.44 76.24 3.40 3.40 ID2.734 x OD3.002 x W0.134 x H0.134 inch (69.44*76.24*3.40*3.40mm)
233 2.859 3.127 0.134 0.134 72.62 79.42 3.40 3.40 ID2.859 x OD3.127 x W0.134 x H0.134 inch (72.62*79.42*3.40*3.40mm)
234 2.984 3.252 0.134 0.134 75.79 82.59 3.40 3.40 ID2.984 x OD3.252 x W0.134 x H0.134 inch (75.79*82.59*3.40*3.40mm)
235 3.109 3.377 0.134 0.134 78.97 85.77 3.40 3.40 ID3.109 x OD3.377 x W0.134 x H0.134 inch (78.97*85.77*3.40*3.40mm)
236 3.234 3.502 0.134 0.134 82.14 88.94 3.40 3.40 ID3.234 x OD3.502 x W0.134 x H0.134 inch (82.14*88.94*3.40*3.40mm)
237 3.359 3.627 0.134 0.134 85.32 92.12 3.40 3.40 ID3.359 x OD3.627 x W0.134 x H0.134 inch (85.32*92.12*3.40*3.40mm)
238 3.484 3.752 0.134 0.134 88.49 95.29 3.40 3.40 ID3.484 x OD3.752 x W0.134 x H0.134 inch (88.49*95.29*3.40*3.40mm)
239 3.609 3.877 0.134 0.134 91.67 98.47 3.40 3.40 ID3.609 x OD3.877 x W0.134 x H0.134 inch (91.67*98.47*3.40*3.40mm)
240 3.734 4.002 0.134 0.134 94.84 101.64 3.40 3.40 ID3.734 x OD4.002 x W0.134 x H0.134 inch (94.84*101.64*3.40*3.40mm)
241 3.859 4.127 0.134 0.134 98.02 104.82 3.40 3.40 ID3.859 x OD4.127 x W0.134 x H0.134 inch (98.02*104.82*3.40*3.40mm)
242 3.984 4.252 0.134 0.134 101.19 107.99 3.40 3.40 ID3.984 x OD4.252 x W0.134 x H0.134 inch (101.19*107.99*3.40*3.40mm)
243 4.109 4.377 0.134 0.134 104.37 111.17 3.40 3.40 ID4.109 x OD4.377 x W0.134 x H0.134 inch (104.37*111.17*3.40*3.40mm)
244 4.234 4.502 0.134 0.134 107.54 114.34 3.40 3.40 ID4.234 x OD4.502 x W0.134 x H0.134 inch (107.54*114.34*3.40*3.40mm)
245 4.359 4.627 0.134 0.134 110.72 117.52 3.40 3.40 ID4.359 x OD4.627 x W0.134 x H0.134 inch (110.72*117.52*3.40*3.40mm)
