The AS568 O-Ring Size Chart is issued by the Society of Automotive Engineers (S.A.E.) which is the most commonly used o-ring size in the USA. This standard specifies the inside diameters, cross-sections, tolerances, and size identification codes (dash numbers) for o-rings used in sealing applications and for straight thread tube fitting boss gaskets. The dimensions and tolerances specified in this o-ring seal standard size table are suitable for any rubber elastomeric materials, e.g. NBR / Buna-N / Nitrile, Silicone, EPDM, FKM / Viton®, Kalrez®, etc. and for sizes from micro to large provided that suitable tooling is available.
As a leading manufacturer, savvy has many standard o-ring molds (tools) and a large stock of o-rings. Combined with our Material Spec Sheet, Hardness Spec Sheet, and Groove Size Chart, guide you quickly select and find the best o-rings for your equipment use from the following AS568 O-Ring Size Chart. If not found, we can also manufacture custom o-rings, like the smallest o-ring (CS 0.5mm), for you in a short time.
SEARCH FOR STANDARD AS568 O-RING SIZE CHART BY DASH NUMBER OR DIMENSIONS
ID = Inside Diameter OD = Outside Diameter CS = Cross Section
AS568 | Nominal Size in Inches | Actual Size in Inches | Metric Size in Millimeters | Actual & Metric Size Description | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Dash No. | ID (inch) | OD (inch) | CS (inch) | ID (inch) | OD (inch) | CS (inch) | ID (mm) | OD (mm) | CS (mm) | ID x CS inch (mm) |
001 | 1/32 | 3/32 | 1/32 | 0.029 | 0.109 | 0.040 | 0.74 | 2.78 | 1.02 | ID0.029 x CS0.040 inch (0.74*1.02mm) |
002 | 3/64 | 9/64 | 3/64 | 0.042 | 0.142 | 0.050 | 1.07 | 3.61 | 1.27 | ID0.042 x CS0.050 inch (1.07*1.27mm) |
003 | 1/16 | 3/16 | 1/16 | 0.056 | 0.176 | 0.060 | 1.42 | 4.46 | 1.52 | ID0.056 x CS0.060 inch (1.42*1.52mm) |
004 | 5/64 | 13/64 | 1/16 | 0.070 | 0.210 | 0.070 | 1.78 | 5.34 | 1.78 | ID0.070 x CS0.070 inch (1.78*1.78mm) |
005 | 3/32 | 7/32 | 1/16 | 0.101 | 0.241 | 0.070 | 2.57 | 6.13 | 1.78 | ID0.101 x CS0.070 inch (2.57*1.78mm) |
006 | 1/8 | 1/4 | 1/16 | 0.114 | 0.254 | 0.070 | 2.90 | 6.46 | 1.78 | ID0.114 x CS0.070 inch (2.90*1.78mm) |
007 | 5/32 | 9/32 | 1/16 | 0.145 | 0.285 | 0.070 | 3.68 | 7.24 | 1.78 | ID0.145 x CS0.070 inch (3.68*1.78mm) |
008 | 3/16 | 5/16 | 1/16 | 0.176 | 0.316 | 0.070 | 4.47 | 8.03 | 1.78 | ID0.176 x CS0.070 inch (4.47*1.78mm) |
009 | 7/32 | 11/32 | 1/16 | 0.208 | 0.348 | 0.070 | 5.28 | 8.84 | 1.78 | ID0.208 x CS0.070 inch (5.28*1.78mm) |
010 | 1/4 | 3/8 | 1/16 | 0.239 | 0.379 | 0.070 | 6.07 | 9.63 | 1.78 | ID0.239 x CS0.070 inch (6.07*1.78mm) |
011 | 5/16 | 7/16 | 1/16 | 0.301 | 0.441 | 0.070 | 7.65 | 11.21 | 1.78 | ID0.301 x CS0.070 inch (7.65*1.78mm) |
012 | 3/8 | 1/2 | 1/16 | 0.364 | 0.504 | 0.070 | 9.25 | 12.81 | 1.78 | ID0.364 x CS0.070 inch (9.25*1.78mm) |
013 | 7/16 | 9/16 | 1/16 | 0.426 | 0.566 | 0.070 | 10.82 | 14.38 | 1.78 | ID0.426 x CS0.070 inch (10.82*1.78mm) |
014 | 1/2 | 5/8 | 1/16 | 0.489 | 0.629 | 0.070 | 12.42 | 15.98 | 1.78 | ID0.489 x CS0.070 inch (12.42*1.78mm) |
015 | 9/16 | 11/16 | 1/16 | 0.551 | 0.691 | 0.070 | 14.00 | 17.56 | 1.78 | ID0.551 x CS0.070 inch (14.00*1.78mm) |
016 | 5/8 | 3/4 | 1/16 | 0.614 | 0.754 | 0.070 | 15.60 | 19.16 | 1.78 | ID0.614 x CS0.070 inch (15.60*1.78mm) |
017 | 11/16 | 13/16 | 1/16 | 0.676 | 0.816 | 0.070 | 17.17 | 20.73 | 1.78 | ID0.676 x CS0.070 inch (17.17*1.78mm) |
018 | 3/4 | 7/8 | 1/16 | 0.739 | 0.879 | 0.070 | 18.77 | 22.33 | 1.78 | ID0.739 x CS0.070 inch (18.77*1.78mm) |
019 | 13/16 | 15/16 | 1/16 | 0.801 | 0.941 | 0.070 | 20.35 | 23.91 | 1.78 | ID0.801 x CS0.070 inch (20.35*1.78mm) |
020 | 7/8 | 1 | 1/16 | 0.864 | 1.004 | 0.070 | 21.95 | 25.51 | 1.78 | ID0.864 x CS0.070 inch (21.95*1.78mm) |
021 | 15/16 | 1-1/16 | 1/16 | 0.926 | 1.066 | 0.070 | 23.52 | 27.08 | 1.78 | ID0.926 x CS0.070 inch (23.52*1.78mm) |
022 | 1 | 1-1/8 | 1/16 | 0.989 | 1.129 | 0.070 | 25.12 | 28.68 | 1.78 | ID0.989 x CS0.070 inch (25.12*1.78mm) |
023 | 1-1/16 | 1-3/16 | 1/16 | 1.051 | 1.191 | 0.070 | 26.70 | 30.26 | 1.78 | ID1.051 x CS0.070 inch (26.70*1.78mm) |
024 | 1-1/8 | 1-1/4 | 1/16 | 1.114 | 1.254 | 0.070 | 28.30 | 31.86 | 1.78 | ID1.114 x CS0.070 inch (28.30*1.78mm) |
025 | 1-3/16 | 1-5/16 | 1/16 | 1.176 | 1.316 | 0.070 | 29.87 | 33.43 | 1.78 | ID1.176 x CS0.070 inch (29.87*1.78mm) |
026 | 1-1/4 | 1-3/8 | 1/16 | 1.239 | 1.379 | 0.070 | 31.47 | 35.03 | 1.78 | ID1.239 x CS0.070 inch (31.47*1.78mm) |
027 | 1-5/16 | 1-7/16 | 1/16 | 1.301 | 1.441 | 0.070 | 33.05 | 36.61 | 1.78 | ID1.301 x CS0.070 inch (33.05*1.78mm) |
028 | 1-3/8 | 1-1/2 | 1/16 | 1.364 | 1.504 | 0.070 | 34.65 | 38.21 | 1.78 | ID1.364 x CS0.070 inch (34.65*1.78mm) |
029 | 1-1/2 | 1-5/8 | 1/16 | 1.489 | 1.629 | 0.070 | 37.82 | 41.38 | 1.78 | ID1.489 x CS0.070 inch (37.82*1.78mm) |
030 | 1-5/8 | 1-3/4 | 1/16 | 1.614 | 1.754 | 0.070 | 41.00 | 44.56 | 1.78 | ID1.614 x CS0.070 inch (41.00*1.78mm) |
031 | 1-3/4 | 1-7/8 | 1/16 | 1.739 | 1.879 | 0.070 | 44.17 | 47.73 | 1.78 | ID1.739 x CS0.070 inch (44.17*1.78mm) |
032 | 1-7/8 | 2 | 1/16 | 1.864 | 2.004 | 0.070 | 47.35 | 50.91 | 1.78 | ID1.864 x CS0.070 inch (47.35*1.78mm) |
033 | 2 | 2-1/8 | 1/16 | 1.989 | 2.129 | 0.070 | 50.52 | 54.08 | 1.78 | ID1.989 x CS0.070 inch (50.52*1.78mm) |
034 | 2-1/8 | 2-1/4 | 1/16 | 2.114 | 2.254 | 0.070 | 53.70 | 57.26 | 1.78 | ID2.114 x CS0.070 inch (53.70*1.78mm) |
035 | 2-1/4 | 2-3/8 | 1/16 | 2.239 | 2.379 | 0.070 | 56.87 | 60.43 | 1.78 | ID2.239 x CS0.070 inch (56.87*1.78mm) |
036 | 2-3/8 | 2-1/2 | 1/16 | 2.364 | 2.504 | 0.070 | 60.05 | 63.61 | 1.78 | ID2.364 x CS0.070 inch (60.05*1.78mm) |
037 | 2-1/2 | 2-5/8 | 1/16 | 2.489 | 2.629 | 0.070 | 63.22 | 66.78 | 1.78 | ID2.489 x CS0.070 inch (63.22*1.78mm) |
038 | 2-5/8 | 2-3/4 | 1/16 | 2.614 | 2.754 | 0.070 | 66.40 | 69.96 | 1.78 | ID2.614 x CS0.070 inch (66.40*1.78mm) |
039 | 2-3/4 | 2-7/8 | 1/16 | 2.739 | 2.879 | 0.070 | 69.57 | 73.13 | 1.78 | ID2.739 x CS0.070 inch (69.57*1.78mm) |
040 | 2-7/8 | 3 | 1/16 | 2.864 | 3.004 | 0.070 | 72.75 | 76.31 | 1.78 | ID2.864 x CS0.070 inch (72.75*1.78mm) |
041 | 3 | 3-1/8 | 1/16 | 2.989 | 3.129 | 0.070 | 75.92 | 79.48 | 1.78 | ID2.989 x CS0.070 inch (75.92*1.78mm) |
042 | 3-1/4 | 3-3/8 | 1/16 | 3.239 | 3.379 | 0.070 | 82.27 | 85.83 | 1.78 | ID3.239 x CS0.070 inch (82.27*1.78mm) |
043 | 3-1/2 | 3-5/8 | 1/16 | 3.489 | 3.629 | 0.070 | 88.62 | 92.18 | 1.78 | ID3.489 x CS0.070 inch (88.62*1.78mm) |
044 | 3-3/4 | 3-7/8 | 1/16 | 3.739 | 3.879 | 0.070 | 94.97 | 98.53 | 1.78 | ID3.739 x CS0.070 inch (94.97*1.78mm) |
045 | 4 | 4-1/8 | 1/16 | 3.989 | 4.129 | 0.070 | 101.32 | 104.88 | 1.78 | ID3.989 x CS0.070 inch (101.32*1.78mm) |
046 | 4-1/4 | 4-3/8 | 1/16 | 4.239 | 4.379 | 0.070 | 107.67 | 111.23 | 1.78 | ID4.239 x CS0.070 inch (107.67*1.78mm) |
047 | 4-1/2 | 4-5/8 | 1/16 | 4.489 | 4.629 | 0.070 | 114.02 | 117.58 | 1.78 | ID4.489 x CS0.070 inch (114.02*1.78mm) |
048 | 4-3/4 | 4-7/8 | 1/16 | 4.739 | 4.879 | 0.070 | 120.37 | 123.93 | 1.78 | ID4.739 x CS0.070 inch (120.37*1.78mm) |
049 | 5 | 5-1/8 | 1/16 | 4.989 | 5.129 | 0.070 | 126.72 | 130.28 | 1.78 | ID4.989 x CS0.070 inch (126.72*1.78mm) |
050 | 5-1/4 | 5-3/8 | 1/16 | 5.239 | 5.379 | 0.070 | 133.07 | 136.63 | 1.78 | ID5.239 x CS0.070 inch (133.07*1.78mm) |
102 | 1/16 | 1/4 | 3/32 | 0.049 | 0.255 | 0.103 | 1.24 | 6.48 | 2.62 | ID0.049 x CS0.103 inch (1.24*2.62mm) |
103 | 3/32 | 9/32 | 3/32 | 0.081 | 0.287 | 0.103 | 2.06 | 7.30 | 2.62 | ID0.081 x CS0.103 inch (2.06*2.62mm) |
104 | 1/8 | 5/16 | 3/32 | 0.112 | 0.318 | 0.103 | 2.84 | 8.08 | 2.62 | ID0.112 x CS0.103 inch (2.84*2.62mm) |
105 | 5/32 | 11/32 | 3/32 | 0.143 | 0.349 | 0.103 | 3.63 | 8.87 | 2.62 | ID0.143 x CS0.103 inch (3.63*2.62mm) |
106 | 3/16 | 3/8 | 3/32 | 0.174 | 0.380 | 0.103 | 4.42 | 9.66 | 2.62 | ID0.174 x CS0.103 inch (4.42*2.62mm) |
107 | 7/32 | 13/32 | 3/32 | 0.206 | 0.412 | 0.103 | 5.23 | 10.47 | 2.62 | ID0.206 x CS0.103 inch (5.23*2.62mm) |
108 | 1/4 | 7/16 | 3/32 | 0.237 | 0.443 | 0.103 | 6.02 | 11.26 | 2.62 | ID0.237 x CS0.103 inch (6.02*2.62mm) |
109 | 5/16 | 1/2 | 3/32 | 0.299 | 0.505 | 0.103 | 7.59 | 12.83 | 2.62 | ID0.299 x CS0.103 inch (7.59*2.62mm) |
110 | 3/8 | 9/16 | 3/32 | 0.362 | 0.568 | 0.103 | 9.19 | 14.43 | 2.62 | ID0.362 x CS0.103 inch (9.19*2.62mm) |
111 | 7/16 | 5/8 | 3/32 | 0.424 | 0.630 | 0.103 | 10.77 | 16.01 | 2.62 | ID0.424 x CS0.103 inch (10.77*2.62mm) |
112 | 1/2 | 11/16 | 3/32 | 0.487 | 0.693 | 0.103 | 12.37 | 17.61 | 2.62 | ID0.487 x CS0.103 inch (12.37*2.62mm) |
113 | 9/16 | 3/4 | 3/32 | 0.549 | 0.755 | 0.103 | 13.94 | 19.18 | 2.62 | ID0.549 x CS0.103 inch (13.94*2.62mm) |
114 | 5/8 | 13/16 | 3/32 | 0.612 | 0.818 | 0.103 | 15.54 | 20.78 | 2.62 | ID0.612 x CS0.103 inch (15.54*2.62mm) |
115 | 11/16 | 7/8 | 3/32 | 0.674 | 0.880 | 0.103 | 17.12 | 22.36 | 2.62 | ID0.674 x CS0.103 inch (17.12*2.62mm) |
116 | 3/4 | 15/16 | 3/32 | 0.737 | 0.943 | 0.103 | 18.72 | 23.96 | 2.62 | ID0.737 x CS0.103 inch (18.72*2.62mm) |
117 | 13/16 | 1 | 3/32 | 0.799 | 1.005 | 0.103 | 20.29 | 25.54 | 2.62 | ID0.799 x CS0.103 inch (20.29*2.62mm) |
118 | 7/8 | 1-1/16 | 3/32 | 0.862 | 1.068 | 0.103 | 21.89 | 27.13 | 2.62 | ID0.862 x CS0.103 inch (21.89*2.62mm) |
119 | 15/16 | 1-1/8 | 3/32 | 0.924 | 1.130 | 0.103 | 23.47 | 28.71 | 2.62 | ID0.924 x CS0.103 inch (23.47*2.62mm) |
120 | 1 | 1-3/16 | 3/32 | 0.987 | 1.193 | 0.103 | 25.07 | 30.31 | 2.62 | ID0.987 x CS0.103 inch (25.07*2.62mm) |
121 | 1-1/16 | 1-1/4 | 3/32 | 1.049 | 1.255 | 0.103 | 26.64 | 31.88 | 2.62 | ID1.049 x CS0.103 inch (26.64*2.62mm) |
122 | 1-1/8 | 1-5/16 | 3/32 | 1.112 | 1.318 | 0.103 | 28.24 | 33.48 | 2.62 | ID1.112 x CS0.103 inch (28.24*2.62mm) |
123 | 1-3/16 | 1-3/8 | 3/32 | 1.174 | 1.380 | 0.103 | 29.82 | 35.06 | 2.62 | ID1.174 x CS0.103 inch (29.82*2.62mm) |
124 | 1-1/4 | 1-7/16 | 3/32 | 1.237 | 1.443 | 0.103 | 31.42 | 36.66 | 2.62 | ID1.237 x CS0.103 inch (31.42*2.62mm) |
125 | 1-5/16 | 1-1/2 | 3/32 | 1.299 | 1.505 | 0.103 | 32.99 | 38.23 | 2.62 | ID1.299 x CS0.103 inch (32.99*2.62mm) |
126 | 1-3/8 | 1-9/16 | 3/32 | 1.362 | 1.568 | 0.103 | 34.59 | 39.83 | 2.62 | ID1.362 x CS0.103 inch (34.59*2.62mm) |
127 | 1-7/16 | 1-5/8 | 3/32 | 1.424 | 1.630 | 0.103 | 36.17 | 41.41 | 2.62 | ID1.424 x CS0.103 inch (36.17*2.62mm) |
128 | 1-1/2 | 1-11/16 | 3/32 | 1.487 | 1.693 | 0.103 | 37.77 | 43.01 | 2.62 | ID1.487 x CS0.103 inch (37.77*2.62mm) |
129 | 1-9/16 | 1-3/4 | 3/32 | 1.549 | 1.755 | 0.103 | 39.34 | 44.58 | 2.62 | ID1.549 x CS0.103 inch (39.34*2.62mm) |
130 | 1-5/8 | 1-13/16 | 3/32 | 1.612 | 1.818 | 0.103 | 40.94 | 46.18 | 2.62 | ID1.612 x CS0.103 inch (40.94*2.62mm) |
131 | 1-11/16 | 1-7/8 | 3/32 | 1.674 | 1.880 | 0.103 | 42.52 | 47.76 | 2.62 | ID1.674 x CS0.103 inch (42.52*2.62mm) |
132 | 1-3/4 | 1-15/16 | 3/32 | 1.737 | 1.943 | 0.103 | 44.12 | 49.36 | 2.62 | ID1.737 x CS0.103 inch (44.12*2.62mm) |
133 | 1-13/16 | 2 | 3/32 | 1.799 | 2.005 | 0.103 | 45.69 | 50.93 | 2.62 | ID1.799 x CS0.103 inch (45.69*2.62mm) |
134 | 1-7/8 | 2-1/16 | 3/32 | 1.862 | 2.068 | 0.103 | 47.29 | 52.54 | 2.62 | ID1.862 x CS0.103 inch (47.29*2.62mm) |
135 | 1-15/16 | 2-1/8 | 3/32 | 1.925 | 2.131 | 0.103 | 48.90 | 54.14 | 2.62 | ID1.925 x CS0.103 inch (48.90*2.62mm) |
136 | 2 | 2-3/16 | 3/32 | 1.987 | 2.193 | 0.103 | 50.47 | 55.71 | 2.62 | ID1.987 x CS0.103 inch (50.47*2.62mm) |
137 | 2-1/16 | 2-1/4 | 3/32 | 2.050 | 2.256 | 0.103 | 52.07 | 57.31 | 2.62 | ID2.050 x CS0.103 inch (52.07*2.62mm) |
138 | 2-1/8 | 2-5/16 | 3/32 | 2.112 | 2.318 | 0.103 | 53.64 | 58.88 | 2.62 | ID2.112 x CS0.103 inch (53.64*2.62mm) |
139 | 2-3/16 | 2-3/8 | 3/32 | 2.175 | 2.381 | 0.103 | 55.25 | 60.49 | 2.62 | ID2.175 x CS0.103 inch (55.25*2.62mm) |
140 | 2-1/4 | 2-7/16 | 3/32 | 2.237 | 2.443 | 0.103 | 56.82 | 62.06 | 2.62 | ID2.237 x CS0.103 inch (56.82*2.62mm) |
141 | 2-5/16 | 2-1/2 | 3/32 | 2.300 | 2.506 | 0.103 | 58.42 | 63.66 | 2.62 | ID2.300 x CS0.103 inch (58.42*2.62mm) |
142 | 2-3/8 | 2-9/16 | 3/32 | 2.362 | 2.568 | 0.103 | 59.99 | 65.23 | 2.62 | ID2.362 x CS0.103 inch (59.99*2.62mm) |
143 | 2-7/16 | 2-5/8 | 3/32 | 2.425 | 2.631 | 0.103 | 61.60 | 66.84 | 2.62 | ID2.425 x CS0.103 inch (61.60*2.62mm) |
144 | 2-1/2 | 2-11/16 | 3/32 | 2.487 | 2.693 | 0.103 | 63.17 | 68.41 | 2.62 | ID2.487 x CS0.103 inch (63.17*2.62mm) |
145 | 2-9/16 | 2-3/4 | 3/32 | 2.550 | 2.756 | 0.103 | 64.77 | 70.01 | 2.62 | ID2.550 x CS0.103 inch (64.77*2.62mm) |
146 | 2-5/8 | 2-13/16 | 3/32 | 2.612 | 2.818 | 0.103 | 66.34 | 71.58 | 2.62 | ID2.612 x CS0.103 inch (66.34*2.62mm) |
147 | 2-11/16 | 2-7/8 | 3/32 | 2.675 | 2.881 | 0.103 | 67.95 | 73.19 | 2.62 | ID2.675 x CS0.103 inch (67.95*2.62mm) |
148 | 2-3/4 | 2-15/16 | 3/32 | 2.737 | 2.943 | 0.103 | 69.52 | 74.76 | 2.62 | ID2.737 x CS0.103 inch (69.52*2.62mm) |
149 | 2-13/16 | 3 | 3/32 | 2.800 | 3.006 | 0.103 | 71.12 | 76.36 | 2.62 | ID2.800 x CS0.103 inch (71.12*2.62mm) |
150 | 2-7/8 | 3-1/16 | 3/32 | 2.862 | 3.068 | 0.103 | 72.69 | 77.93 | 2.62 | ID2.862 x CS0.103 inch (72.69*2.62mm) |
151 | 3 | 3-3/16 | 3/32 | 2.987 | 3.193 | 0.103 | 75.87 | 81.11 | 2.62 | ID2.987 x CS0.103 inch (75.87*2.62mm) |
152 | 3-1/4 | 3-7/16 | 3/32 | 3.237 | 3.443 | 0.103 | 82.22 | 87.46 | 2.62 | ID3.237 x CS0.103 inch (82.22*2.62mm) |
153 | 3-1/2 | 3-11/16 | 3/32 | 3.487 | 3.693 | 0.103 | 88.57 | 93.81 | 2.62 | ID3.487 x CS0.103 inch (88.57*2.62mm) |
154 | 3-3/4 | 3-15/16 | 3/32 | 3.737 | 3.943 | 0.103 | 94.92 | 100.16 | 2.62 | ID3.737 x CS0.103 inch (94.92*2.62mm) |
155 | 4 | 4-3/16 | 3/32 | 3.987 | 4.193 | 0.103 | 101.27 | 106.51 | 2.62 | ID3.987 x CS0.103 inch (101.27*2.62mm) |
156 | 4-1/4 | 4-7/16 | 3/32 | 4.237 | 4.443 | 0.103 | 107.62 | 112.86 | 2.62 | ID4.237 x CS0.103 inch (107.62*2.62mm) |
157 | 4-1/2 | 4-11/16 | 3/32 | 4.487 | 4.693 | 0.103 | 113.97 | 119.21 | 2.62 | ID4.487 x CS0.103 inch (113.97*2.62mm) |
158 | 4-3/4 | 4-15/16 | 3/32 | 4.737 | 4.943 | 0.103 | 120.32 | 125.56 | 2.62 | ID4.737 x CS0.103 inch (120.32*2.62mm) |
159 | 5 | 5-3/16 | 3/32 | 4.987 | 5.193 | 0.103 | 126.67 | 131.91 | 2.62 | ID4.987 x CS0.103 inch (126.67*2.62mm) |
160 | 5-1/4 | 5-7/16 | 3/32 | 5.237 | 5.443 | 0.103 | 133.02 | 138.26 | 2.62 | ID5.237 x CS0.103 inch (133.02*2.62mm) |
161 | 5-1/2 | 5-11/16 | 3/32 | 5.487 | 5.693 | 0.103 | 139.37 | 144.61 | 2.62 | ID5.487 x CS0.103 inch (139.37*2.62mm) |
162 | 5-3/4 | 5-15/16 | 3/32 | 5.737 | 5.943 | 0.103 | 145.72 | 150.96 | 2.62 | ID5.737 x CS0.103 inch (145.72*2.62mm) |
163 | 6 | 6-3/16 | 3/32 | 5.987 | 6.193 | 0.103 | 152.07 | 157.31 | 2.62 | ID5.987 x CS0.103 inch (152.07*2.62mm) |
164 | 6-1/4 | 6-7/16 | 3/32 | 6.237 | 6.443 | 0.103 | 158.42 | 163.66 | 2.62 | ID6.237 x CS0.103 inch (158.42*2.62mm) |
165 | 6-1/2 | 6-11/16 | 3/32 | 6.487 | 6.693 | 0.103 | 164.77 | 170.01 | 2.62 | ID6.487 x CS0.103 inch (164.77*2.62mm) |
166 | 6-3/4 | 6-15/16 | 3/32 | 6.737 | 6.943 | 0.103 | 171.12 | 176.36 | 2.62 | ID6.737 x CS0.103 inch (171.12*2.62mm) |
167 | 7 | 7-3/16 | 3/32 | 6.987 | 7.193 | 0.103 | 177.47 | 182.71 | 2.62 | ID6.987 x CS0.103 inch (177.47*2.62mm) |
168 | 7-1/4 | 7-7/16 | 3/32 | 7.237 | 7.443 | 0.103 | 183.82 | 189.06 | 2.62 | ID7.237 x CS0.103 inch (183.82*2.62mm) |
169 | 7-1/2 | 7-11/16 | 3/32 | 7.487 | 7.693 | 0.103 | 190.17 | 195.41 | 2.62 | ID7.487 x CS0.103 inch (190.17*2.62mm) |
170 | 7-3/4 | 7-15/16 | 3/32 | 7.737 | 7.943 | 0.103 | 196.52 | 201.76 | 2.62 | ID7.737 x CS0.103 inch (196.52*2.62mm) |
171 | 8 | 8-3/16 | 3/32 | 7.987 | 8.193 | 0.103 | 202.87 | 208.11 | 2.62 | ID7.987 x CS0.103 inch (202.87*2.62mm) |
172 | 8-1/4 | 8-7/16 | 3/32 | 8.237 | 8.443 | 0.103 | 209.22 | 214.46 | 2.62 | ID8.237 x CS0.103 inch (209.22*2.62mm) |
173 | 8-1/2 | 8-11/16 | 3/32 | 8.487 | 8.693 | 0.103 | 215.57 | 220.81 | 2.62 | ID8.487 x CS0.103 inch (215.57*2.62mm) |
174 | 8-3/4 | 8-15/16 | 3/32 | 8.737 | 8.943 | 0.103 | 221.92 | 227.16 | 2.62 | ID8.737 x CS0.103 inch (221.92*2.62mm) |
175 | 9 | 9-3/16 | 3/32 | 8.987 | 9.193 | 0.103 | 228.27 | 233.51 | 2.62 | ID8.987 x CS0.103 inch (228.27*2.62mm) |
176 | 9-1/4 | 9-7/16 | 3/32 | 9.237 | 9.443 | 0.103 | 234.62 | 239.86 | 2.62 | ID9.237 x CS0.103 inch (234.62*2.62mm) |
177 | 9-1/2 | 9-11/16 | 3/32 | 9.487 | 9.693 | 0.103 | 240.97 | 246.21 | 2.62 | ID9.487 x CS0.103 inch (240.97*2.62mm) |
178 | 9-3/4 | 9-15/16 | 3/32 | 9.737 | 9.943 | 0.103 | 247.32 | 252.56 | 2.62 | ID9.737 x CS0.103 inch (247.32*2.62mm) |
201 | 3/16 | 7/16 | 1/8 | 0.171 | 0.449 | 0.139 | 4.34 | 11.40 | 3.53 | ID0.171 x CS0.139 inch (4.34*3.53mm) |
202 | 1/4 | 1/2 | 1/8 | 0.234 | 0.512 | 0.139 | 5.94 | 13.00 | 3.53 | ID0.234 x CS0.139 inch (5.94*3.53mm) |
203 | 5/16 | 9/16 | 1/8 | 0.296 | 0.574 | 0.139 | 7.52 | 14.58 | 3.53 | ID0.296 x CS0.139 inch (7.52*3.53mm) |
204 | 3/8 | 5/8 | 1/8 | 0.359 | 0.637 | 0.139 | 9.12 | 16.18 | 3.53 | ID0.359 x CS0.139 inch (9.12*3.53mm) |
205 | 7/16 | 11/16 | 1/8 | 0.421 | 0.699 | 0.139 | 10.69 | 17.75 | 3.53 | ID0.421 x CS0.139 inch (10.69*3.53mm) |
206 | 1/2 | 3/4 | 1/8 | 0.484 | 0.762 | 0.139 | 12.29 | 19.35 | 3.53 | ID0.484 x CS0.139 inch (12.29*3.53mm) |
207 | 9/16 | 13/16 | 1/8 | 0.546 | 0.824 | 0.139 | 13.87 | 20.93 | 3.53 | ID0.546 x CS0.139 inch (13.87*3.53mm) |
208 | 5/8 | 7/8 | 1/8 | 0.609 | 0.887 | 0.139 | 15.47 | 22.53 | 3.53 | ID0.609 x CS0.139 inch (15.47*3.53mm) |
209 | 11/16 | 15/16 | 1/8 | 0.671 | 0.949 | 0.139 | 17.04 | 24.10 | 3.53 | ID0.671 x CS0.139 inch (17.04*3.53mm) |
210 | 3/4 | 1 | 1/8 | 0.734 | 1.012 | 0.139 | 18.64 | 25.70 | 3.53 | ID0.734 x CS0.139 inch (18.64*3.53mm) |
211 | 13/16 | 1-1/16 | 1/8 | 0.796 | 1.074 | 0.139 | 20.22 | 27.28 | 3.53 | ID0.796 x CS0.139 inch (20.22*3.53mm) |
212 | 7/8 | 1-1/8 | 1/8 | 0.859 | 1.137 | 0.139 | 21.82 | 28.88 | 3.53 | ID0.859 x CS0.139 inch (21.82*3.53mm) |
213 | 15/16 | 1-3/16 | 1/8 | 0.921 | 1.199 | 0.139 | 23.39 | 30.45 | 3.53 | ID0.921 x CS0.139 inch (23.39*3.53mm) |
214 | 1 | 1-1/4 | 1/8 | 0.984 | 1.262 | 0.139 | 24.99 | 32.06 | 3.53 | ID0.984 x CS0.139 inch (24.99*3.53mm) |
215 | 1-1/16 | 1-5/16 | 1/8 | 1.046 | 1.324 | 0.139 | 26.57 | 33.63 | 3.53 | ID1.046 x CS0.139 inch (26.57*3.53mm) |
216 | 1-1/8 | 1-3/8 | 1/8 | 1.109 | 1.387 | 0.139 | 28.17 | 35.23 | 3.53 | ID1.109 x CS0.139 inch (28.17*3.53mm) |
217 | 1-3/16 | 1-7/16 | 1/8 | 1.171 | 1.449 | 0.139 | 29.74 | 36.80 | 3.53 | ID1.171 x CS0.139 inch (29.74*3.53mm) |
218 | 1-1/4 | 1-1/2 | 1/8 | 1.234 | 1.512 | 0.139 | 31.34 | 38.40 | 3.53 | ID1.234 x CS0.139 inch (31.34*3.53mm) |
219 | 1-5/16 | 1-9/16 | 1/8 | 1.296 | 1.574 | 0.139 | 32.92 | 39.98 | 3.53 | ID1.296 x CS0.139 inch (32.92*3.53mm) |
220 | 1-3/8 | 1-5/8 | 1/8 | 1.359 | 1.637 | 0.139 | 34.52 | 41.58 | 3.53 | ID1.359 x CS0.139 inch (34.52*3.53mm) |
221 | 1-7/16 | 1-11/16 | 1/8 | 1.421 | 1.699 | 0.139 | 36.09 | 43.15 | 3.53 | ID1.421 x CS0.139 inch (36.09*3.53mm) |
222 | 1-1/2 | 1-3/4 | 1/8 | 1.484 | 1.762 | 0.139 | 37.69 | 44.75 | 3.53 | ID1.484 x CS0.139 inch (37.69*3.53mm) |
223 | 1-5/8 | 1-7/8 | 1/8 | 1.609 | 1.887 | 0.139 | 40.87 | 47.93 | 3.53 | ID1.609 x CS0.139 inch (40.87*3.53mm) |
224 | 1-3/4 | 2 | 1/8 | 1.734 | 2.012 | 0.139 | 44.04 | 51.10 | 3.53 | ID1.734 x CS0.139 inch (44.04*3.53mm) |
225 | 1-7/8 | 2-1/8 | 1/8 | 1.859 | 2.137 | 0.139 | 47.22 | 54.28 | 3.53 | ID1.859 x CS0.139 inch (47.22*3.53mm) |
