Search
Close this search box.

Small O-Rings

Savvy can supply very small o-rings and micro miniature tiny rubber o-rings in minimum 0.50mm.

Share to SNS:

What Are Small O-Rings?

Small o-rings are rubber o-rings with tiny inside diameters and cross-sections. Their inner diameter usually does not exceed 20 mm, and the cross-section usually does not exceed 3.5 mm. Micro-miniature o-rings have much smaller sizes, and they are defined as no more than 1 mm (or 0.039 inch) in either inside diameter (ID) or cross-section (CS).

These tiny o-rings have unique uses in the industry, such as the watch industry, and some precision instrument industries will use many such o-rings. The materials used for this type of o-ring are usually nitrile, FKM, EPDM, and silicone in black, brown, and white colors. Because of their small size, the materials used must be very high grade.

How to Make an O-Ring Smaller?

Due to the small diameter and cross-section of the small o-rings, the processing difficulty is very high, and the quality control requirements are high. Our company has done a lot of work for this kind of product and can customize ultra-precision small o-rings that meet customers’ requirements, with true roundness, smooth surface, no burr, no parting line, etc.

The minimum metric size of o-rings Savvy produces is ID1.00 x CS0.50mm.

Whether tackling a DIY project or managing industrial applications, our small o-rings are the perfect solution for your sealing needs. You can buy small or tiny o-rings from Savvy Rubber with total confidence.

Due to the complex manufacturing process, longer production time, high-grade material, and higher tolerance requirements, their prices are generally more expensive.

Applications of Small O-Rings

Like their larger counterparts, small o-rings find numerous applications across various industries due to their sealing and cushioning properties. These tiny rubber rings are typically used when precision and airtight or watertight seals are essential.

Small o-rings are mainly used in various miniaturization applications, from watches, computers, precision instruments, laboratory equipment, miniature pumps and valves, medical equipment, aerospace, military arms, microfluidics, semiconductor manufacturing, and optical fiber. Micro rubber o-rings play a critical role in maintaining the integrity of seals and preventing leaks in these and many other applications.

Their versatility and reliability make them essential components in various industries where precision sealing and containment are critical.

Small O-Ring Size Chart

AS568 Small O-Ring Size Chart
Dash No. ID (inch) OD (inch) CS (inch) ID (mm) OD (mm) CS (mm)
001 0.029 0.109 0.040 0.74 2.78 1.02
002 0.042 0.142 0.050 1.07 3.61 1.27
003 0.056 0.176 0.060 1.42 4.46 1.52
004 0.070 0.210 0.070 1.78 5.34 1.78
005 0.101 0.241 0.070 2.57 6.13 1.78
006 0.114 0.254 0.070 2.90 6.46 1.78
007 0.145 0.285 0.070 3.68 7.24 1.78
008 0.176 0.316 0.070 4.47 8.03 1.78
009 0.208 0.348 0.070 5.28 8.84 1.78
010 0.239 0.379 0.070 6.07 9.63 1.78
011 0.301 0.441 0.070 7.65 11.21 1.78
012 0.364 0.504 0.070 9.25 12.81 1.78
013 0.426 0.566 0.070 10.82 14.38 1.78
014 0.489 0.629 0.070 12.42 15.98 1.78
015 0.551 0.691 0.070 14.00 17.56 1.78
016 0.614 0.754 0.070 15.60 19.16 1.78
017 0.676 0.816 0.070 17.17 20.73 1.78
102 0.049 0.255 0.103 1.24 6.48 2.62
103 0.081 0.287 0.103 2.06 7.30 2.62
104 0.112 0.318 0.103 2.84 8.08 2.62
105 0.143 0.349 0.103 3.63 8.87 2.62
106 0.174 0.380 0.103 4.42 9.66 2.62
107 0.206 0.412 0.103 5.23 10.47 2.62
108 0.237 0.443 0.103 6.02 11.26 2.62
109 0.299 0.505 0.103 7.59 12.83 2.62
110 0.362 0.568 0.103 9.19 14.43 2.62
111 0.424 0.630 0.103 10.77 16.01 2.62
112 0.487 0.693 0.103 12.37 17.61 2.62
113 0.549 0.755 0.103 13.94 19.18 2.62
114 0.612 0.818 0.103 15.54 20.78 2.62
201 0.171 0.449 0.139 4.34 11.40 3.53
202 0.234 0.512 0.139 5.94 13.00 3.53
203 0.296 0.574 0.139 7.52 14.58 3.53
204 0.359 0.637 0.139 9.12 16.18 3.53
205 0.421 0.699 0.139 10.69 17.75 3.53
206 0.484 0.762 0.139 12.29 19.35 3.53
207 0.546 0.824 0.139 13.87 20.93 3.53
901 0.185 0.297 0.056 4.70 7.54 1.42
902 0.239 0.367 0.064 6.07 9.33 1.63
903 0.301 0.429 0.064 7.65 10.91 1.63
904 0.351 0.495 0.072 8.92 12.58 1.83
905 0.414 0.558 0.072 10.52 14.18 1.83
906 0.468 0.624 0.078 11.89 15.85 1.98
907 0.530 0.694 0.082 13.46 17.62 2.08
908 0.644 0.818 0.087 16.36 20.78 2.21
Send An Inquiry!